South Sudan vs Guinea-Bissau
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Guinea-Bissau | Difference |
|---|---|---|---|
| 2024 | - | 3,053 intl$ | - |
| 2023 | - | 2,907 intl$ | - |
| 2022 | - | 2,747 intl$ | - |
| 2021 | - | 2,484 intl$ | - |
| 2020 | - | 2,310 intl$ | - |
| 2019 | - | 2,237 intl$ | - |
| 2018 | - | 2,058 intl$ | - |
| 2017 | - | 2,082 intl$ | - |
| 2016 | - | 1,824 intl$ | - |
| 2015 | 1,155 intl$ | 1,730 intl$ | -575 intl$ |
| 2014 | 1,373 intl$ | 1,456 intl$ | -83 intl$ |
| 2013 | 1,917 intl$ | 1,416 intl$ | +501 intl$ |
| 2012 | 1,417 intl$ | 1,402 intl$ | +16 intl$ |
| 2011 | 2,718 intl$ | 1,472 intl$ | +1,246 intl$ |
| 2010 | 2,948 intl$ | 1,370 intl$ | +1,578 intl$ |
| 2009 | 2,911 intl$ | 1,315 intl$ | +1,596 intl$ |
| 2008 | 2,887 intl$ | 1,309 intl$ | +1,579 intl$ |
| 2007 | - | 1,260 intl$ | - |
| 2006 | - | 1,226 intl$ | - |
| 2005 | - | 1,187 intl$ | - |
| 2004 | - | 1,105 intl$ | - |
| 2003 | - | 1,089 intl$ | - |
| 2002 | - | 1,095 intl$ | - |
| 2001 | - | 1,064 intl$ | - |
| 2000 | - | 1,014 intl$ | - |
| 1999 | - | 1,001 intl$ | - |
| 1998 | - | 861 intl$ | - |
| 1997 | - | 1,118 intl$ | - |
| 1996 | - | 1,052 intl$ | - |
| 1995 | - | 945 intl$ | - |
| 1994 | - | 909 intl$ | - |
| 1993 | - | 890 intl$ | - |
| 1992 | - | 880 intl$ | - |
| 1991 | - | 877 intl$ | - |
| 1990 | - | 824 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between South Sudan and Guinea-Bissau. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International