South Sudan vs Pakistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Pakistan | Difference |
|---|---|---|---|
| 2024 | - | 6,287 intl$ | - |
| 2023 | - | 6,037 intl$ | - |
| 2022 | - | 5,920 intl$ | - |
| 2021 | - | 5,367 intl$ | - |
| 2020 | - | 5,048 intl$ | - |
| 2019 | - | 5,038 intl$ | - |
| 2018 | - | 4,979 intl$ | - |
| 2017 | - | 4,790 intl$ | - |
| 2016 | - | 4,631 intl$ | - |
| 2015 | 1,155 intl$ | 4,480 intl$ | -3,325 intl$ |
| 2014 | 1,373 intl$ | 4,313 intl$ | -2,940 intl$ |
| 2013 | 1,917 intl$ | 4,174 intl$ | -2,257 intl$ |
| 2012 | 1,417 intl$ | 4,047 intl$ | -2,629 intl$ |
| 2011 | 2,718 intl$ | 3,880 intl$ | -1,162 intl$ |
| 2010 | 2,948 intl$ | 3,786 intl$ | -838 intl$ |
| 2009 | 2,911 intl$ | 3,777 intl$ | -866 intl$ |
| 2008 | 2,887 intl$ | 3,721 intl$ | -834 intl$ |
| 2007 | - | 3,672 intl$ | - |
| 2006 | - | 3,515 intl$ | - |
| 2005 | - | 3,293 intl$ | - |
| 2004 | - | 3,048 intl$ | - |
| 2003 | - | 2,822 intl$ | - |
| 2002 | - | 2,688 intl$ | - |
| 2001 | - | 2,644 intl$ | - |
| 2000 | - | 2,565 intl$ | - |
| 1999 | - | 2,475 intl$ | - |
| 1998 | - | 2,419 intl$ | - |
| 1997 | - | 2,398 intl$ | - |
| 1996 | - | 2,401 intl$ | - |
| 1995 | - | 2,315 intl$ | - |
| 1994 | - | 2,224 intl$ | - |
| 1993 | - | 2,160 intl$ | - |
| 1992 | - | 2,132 intl$ | - |
| 1991 | - | 1,992 intl$ | - |
| 1990 | - | 1,895 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between South Sudan and Pakistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International