St. Vincent and the Grenadines vs Antigua and Barbuda
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
21,272 intl$
Latest data: 2024
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | St. Vincent and the Grenadines | Antigua and Barbuda | Difference |
|---|---|---|---|
| 2024 | 21,272 intl$ | 33,602 intl$ | -12,330 intl$ |
| 2023 | 19,820 intl$ | 31,602 intl$ | -11,782 intl$ |
| 2022 | 18,035 intl$ | 29,934 intl$ | -11,899 intl$ |
| 2021 | 16,201 intl$ | 25,745 intl$ | -9,545 intl$ |
| 2020 | 15,337 intl$ | 22,370 intl$ | -7,033 intl$ |
| 2019 | 15,340 intl$ | 26,551 intl$ | -11,211 intl$ |
| 2018 | 14,690 intl$ | 24,524 intl$ | -9,834 intl$ |
| 2017 | 13,575 intl$ | 21,422 intl$ | -7,847 intl$ |
| 2016 | 13,493 intl$ | 21,320 intl$ | -7,827 intl$ |
| 2015 | 12,379 intl$ | 20,985 intl$ | -8,607 intl$ |
| 2014 | 12,136 intl$ | 21,671 intl$ | -9,536 intl$ |
| 2013 | 11,625 intl$ | 21,761 intl$ | -10,136 intl$ |
| 2012 | 10,989 intl$ | 23,012 intl$ | -12,023 intl$ |
| 2011 | 10,774 intl$ | 23,804 intl$ | -13,030 intl$ |
| 2010 | 10,561 intl$ | 24,071 intl$ | -13,510 intl$ |
| 2009 | 10,869 intl$ | 26,157 intl$ | -15,288 intl$ |
| 2008 | 10,902 intl$ | 29,978 intl$ | -19,077 intl$ |
| 2007 | 10,604 intl$ | 29,851 intl$ | -19,246 intl$ |
| 2006 | 9,949 intl$ | 26,949 intl$ | -17,000 intl$ |
| 2005 | 8,986 intl$ | 23,485 intl$ | -14,499 intl$ |
| 2004 | 8,472 intl$ | 21,629 intl$ | -13,157 intl$ |
| 2003 | 7,903 intl$ | 20,127 intl$ | -12,225 intl$ |
| 2002 | 7,250 intl$ | 18,813 intl$ | -11,562 intl$ |
| 2001 | 6,768 intl$ | 18,569 intl$ | -11,800 intl$ |
| 2000 | 6,503 intl$ | 19,319 intl$ | -12,816 intl$ |
| 1999 | 6,266 intl$ | 18,088 intl$ | -11,822 intl$ |
| 1998 | 6,026 intl$ | 17,496 intl$ | -11,471 intl$ |
| 1997 | 5,726 intl$ | 16,836 intl$ | -11,110 intl$ |
| 1996 | 5,440 intl$ | 16,017 intl$ | -10,577 intl$ |
| 1995 | 5,277 intl$ | 15,062 intl$ | -9,785 intl$ |
| 1994 | 4,802 intl$ | 15,736 intl$ | -10,934 intl$ |
| 1993 | 4,769 intl$ | 14,720 intl$ | -9,951 intl$ |
| 1992 | 4,477 intl$ | 13,908 intl$ | -9,431 intl$ |
| 1991 | 4,126 intl$ | 13,658 intl$ | -9,533 intl$ |
| 1990 | 3,960 intl$ | 12,996 intl$ | -9,036 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between St. Vincent and the Grenadines and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International