St. Vincent and the Grenadines vs Bahamas, The
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
St. Vincent and the Grenadines
21,272 intl$
Latest data: 2024
View St. Vincent and the Grenadines profile βHistorical Comparison
Detailed Data
| Year | St. Vincent and the Grenadines | Bahamas, The | Difference |
|---|---|---|---|
| 2024 | 21,272 intl$ | 41,198 intl$ | -19,926 intl$ |
| 2023 | 19,820 intl$ | 39,090 intl$ | -19,270 intl$ |
| 2022 | 18,035 intl$ | 36,791 intl$ | -18,756 intl$ |
| 2021 | 16,201 intl$ | 31,065 intl$ | -14,864 intl$ |
| 2020 | 15,337 intl$ | 27,205 intl$ | -11,868 intl$ |
| 2019 | 15,340 intl$ | 36,116 intl$ | -20,776 intl$ |
| 2018 | 14,690 intl$ | 35,228 intl$ | -20,538 intl$ |
| 2017 | 13,575 intl$ | 34,282 intl$ | -20,707 intl$ |
| 2016 | 13,493 intl$ | 32,285 intl$ | -18,792 intl$ |
| 2015 | 12,379 intl$ | 32,138 intl$ | -19,759 intl$ |
| 2014 | 12,136 intl$ | 31,726 intl$ | -19,591 intl$ |
| 2013 | 11,625 intl$ | 30,294 intl$ | -18,670 intl$ |
| 2012 | 10,989 intl$ | 31,036 intl$ | -20,047 intl$ |
| 2011 | 10,774 intl$ | 30,074 intl$ | -19,300 intl$ |
| 2010 | 10,561 intl$ | 29,625 intl$ | -19,064 intl$ |
| 2009 | 10,869 intl$ | 29,197 intl$ | -18,328 intl$ |
| 2008 | 10,902 intl$ | 30,679 intl$ | -19,777 intl$ |
| 2007 | 10,604 intl$ | 31,232 intl$ | -20,628 intl$ |
| 2006 | 9,949 intl$ | 30,401 intl$ | -20,452 intl$ |
| 2005 | 8,986 intl$ | 29,143 intl$ | -20,157 intl$ |
| 2004 | 8,472 intl$ | 27,660 intl$ | -19,188 intl$ |
| 2003 | 7,903 intl$ | 27,031 intl$ | -19,128 intl$ |
| 2002 | 7,250 intl$ | 27,171 intl$ | -19,921 intl$ |
| 2001 | 6,768 intl$ | 26,351 intl$ | -19,583 intl$ |
| 2000 | 6,503 intl$ | 25,422 intl$ | -18,919 intl$ |
| 1999 | 6,266 intl$ | 24,184 intl$ | -17,917 intl$ |
| 1998 | 6,026 intl$ | 22,556 intl$ | -16,530 intl$ |
| 1997 | 5,726 intl$ | 21,606 intl$ | -15,880 intl$ |
| 1996 | 5,440 intl$ | 21,287 intl$ | -15,848 intl$ |
| 1995 | 5,277 intl$ | 20,377 intl$ | -15,100 intl$ |
| 1994 | 4,802 intl$ | 19,441 intl$ | -14,639 intl$ |
| 1993 | 4,769 intl$ | 18,781 intl$ | -14,012 intl$ |
| 1992 | 4,477 intl$ | 18,636 intl$ | -14,159 intl$ |
| 1991 | 4,126 intl$ | 19,296 intl$ | -15,170 intl$ |
| 1990 | 3,960 intl$ | 19,817 intl$ | -15,857 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between St. Vincent and the Grenadines and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International