Sub-Saharan Africa (excluding high income) vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Sub-Saharan Africa (excluding high income)
5,137 intl$
Latest data: 2024
View Sub-Saharan Africa (excluding high income) profile βAfrica Western and Central
5,640 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (excluding high income) | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 5,137 intl$ | 5,640 intl$ | -503 intl$ |
| 2023 | 4,972 intl$ | 5,408 intl$ | -437 intl$ |
| 2022 | 4,807 intl$ | 5,169 intl$ | -362 intl$ |
| 2021 | 4,433 intl$ | 4,747 intl$ | -314 intl$ |
| 2020 | 4,151 intl$ | 4,484 intl$ | -333 intl$ |
| 2019 | 4,250 intl$ | 4,495 intl$ | -245 intl$ |
| 2018 | 4,088 intl$ | 4,239 intl$ | -151 intl$ |
| 2017 | 4,072 intl$ | 4,100 intl$ | -28 intl$ |
| 2016 | 3,957 intl$ | 4,032 intl$ | -75 intl$ |
| 2015 | 3,948 intl$ | 4,091 intl$ | -143 intl$ |
| 2014 | 3,965 intl$ | 4,135 intl$ | -170 intl$ |
| 2013 | 3,810 intl$ | 3,933 intl$ | -123 intl$ |
| 2012 | 3,669 intl$ | 3,778 intl$ | -108 intl$ |
| 2011 | 3,679 intl$ | 3,659 intl$ | +19 intl$ |
| 2010 | 3,554 intl$ | 3,511 intl$ | +43 intl$ |
| 2009 | 3,414 intl$ | 3,335 intl$ | +79 intl$ |
| 2008 | 3,394 intl$ | 3,219 intl$ | +175 intl$ |
| 2007 | 3,255 intl$ | 3,056 intl$ | +199 intl$ |
| 2006 | 3,072 intl$ | 2,904 intl$ | +168 intl$ |
| 2005 | 2,890 intl$ | 2,752 intl$ | +137 intl$ |
| 2004 | 2,717 intl$ | 2,593 intl$ | +124 intl$ |
| 2003 | 2,552 intl$ | 2,405 intl$ | +147 intl$ |
| 2002 | 2,462 intl$ | 2,298 intl$ | +164 intl$ |
| 2001 | 2,343 intl$ | 2,126 intl$ | +216 intl$ |
| 2000 | 2,257 intl$ | 2,032 intl$ | +225 intl$ |
| 1999 | 2,188 intl$ | 1,970 intl$ | +219 intl$ |
| 1998 | 2,165 intl$ | 1,963 intl$ | +202 intl$ |
| 1997 | 2,138 intl$ | 1,924 intl$ | +214 intl$ |
| 1996 | 2,065 intl$ | 1,860 intl$ | +205 intl$ |
| 1995 | 1,982 intl$ | 1,793 intl$ | +189 intl$ |
| 1994 | 1,926 intl$ | 1,768 intl$ | +158 intl$ |
| 1993 | 1,915 intl$ | 1,779 intl$ | +137 intl$ |
| 1992 | 1,937 intl$ | 1,807 intl$ | +131 intl$ |
| 1991 | 1,944 intl$ | 1,775 intl$ | +169 intl$ |
| 1990 | 1,915 intl$ | 1,741 intl$ | +173 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sub-Saharan Africa (excluding high income) and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International