Sub-Saharan Africa (IDA & IBRD countries) vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Sub-Saharan Africa (IDA & IBRD countries)
4,950 intl$
Latest data: 2024
View Sub-Saharan Africa (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (IDA & IBRD countries) | Africa | Difference |
|---|---|---|---|
| 2024 | 4,950 intl$ | - | - |
| 2023 | 4,779 intl$ | - | - |
| 2022 | 4,609 intl$ | - | - |
| 2021 | 4,247 intl$ | - | - |
| 2020 | 3,977 intl$ | - | - |
| 2019 | 4,049 intl$ | - | - |
| 2018 | 3,889 intl$ | - | - |
| 2017 | 3,865 intl$ | - | - |
| 2016 | 3,747 intl$ | - | - |
| 2015 | 3,715 intl$ | - | - |
| 2014 | 3,715 intl$ | - | - |
| 2013 | 3,553 intl$ | - | - |
| 2012 | 3,419 intl$ | - | - |
| 2011 | 3,419 intl$ | - | - |
| 2010 | 3,296 intl$ | - | - |
| 2009 | 3,161 intl$ | - | - |
| 2008 | 3,138 intl$ | - | - |
| 2007 | 3,006 intl$ | - | - |
| 2006 | 2,834 intl$ | - | - |
| 2005 | 2,663 intl$ | - | - |
| 2004 | 2,501 intl$ | - | - |
| 2003 | 2,347 intl$ | - | - |
| 2002 | 2,269 intl$ | - | - |
| 2001 | 2,162 intl$ | - | - |
| 2000 | 2,082 intl$ | - | - |
| 1999 | 2,018 intl$ | - | - |
| 1998 | 1,996 intl$ | - | - |
| 1997 | 1,976 intl$ | - | - |
| 1996 | 1,910 intl$ | - | - |
| 1995 | 1,832 intl$ | - | - |
| 1994 | 1,780 intl$ | - | - |
| 1993 | 1,771 intl$ | - | - |
| 1992 | 1,788 intl$ | - | - |
| 1991 | 1,800 intl$ | - | - |
| 1990 | 1,779 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sub-Saharan Africa (IDA & IBRD countries) and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International