Sub-Saharan Africa vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sub-Saharan Africa | Arab World | Difference |
|---|---|---|---|
| 2024 | 4,950 intl$ | 18,787 intl$ | -13,837 intl$ |
| 2023 | 4,779 intl$ | 18,433 intl$ | -13,654 intl$ |
| 2022 | 4,609 intl$ | 17,926 intl$ | -13,316 intl$ |
| 2021 | 4,247 intl$ | 16,002 intl$ | -11,754 intl$ |
| 2020 | 3,977 intl$ | 14,279 intl$ | -10,302 intl$ |
| 2019 | 4,049 intl$ | 15,683 intl$ | -11,634 intl$ |
| 2018 | 3,889 intl$ | 15,507 intl$ | -11,618 intl$ |
| 2017 | 3,865 intl$ | 14,424 intl$ | -10,560 intl$ |
| 2016 | 3,747 intl$ | 13,811 intl$ | -10,064 intl$ |
| 2015 | 3,715 intl$ | 14,285 intl$ | -10,570 intl$ |
| 2014 | 3,715 intl$ | 15,772 intl$ | -12,056 intl$ |
| 2013 | 3,553 intl$ | 15,994 intl$ | -12,441 intl$ |
| 2012 | 3,419 intl$ | 16,070 intl$ | -12,651 intl$ |
| 2011 | 3,419 intl$ | 15,207 intl$ | -11,788 intl$ |
| 2010 | 3,296 intl$ | 14,649 intl$ | -11,353 intl$ |
| 2009 | 3,161 intl$ | 14,086 intl$ | -10,925 intl$ |
| 2008 | 3,138 intl$ | 14,259 intl$ | -11,121 intl$ |
| 2007 | 3,006 intl$ | 13,589 intl$ | -10,583 intl$ |
| 2006 | 2,834 intl$ | 12,991 intl$ | -10,157 intl$ |
| 2005 | 2,663 intl$ | 12,177 intl$ | -9,514 intl$ |
| 2004 | 2,501 intl$ | 11,463 intl$ | -8,962 intl$ |
| 2003 | 2,347 intl$ | 10,446 intl$ | -8,099 intl$ |
| 2002 | 2,269 intl$ | 10,132 intl$ | -7,864 intl$ |
| 2001 | 2,162 intl$ | 10,117 intl$ | -7,956 intl$ |
| 2000 | 2,082 intl$ | 9,925 intl$ | -7,843 intl$ |
| 1999 | 2,018 intl$ | 9,337 intl$ | -7,319 intl$ |
| 1998 | 1,996 intl$ | 9,147 intl$ | -7,151 intl$ |
| 1997 | 1,976 intl$ | 8,811 intl$ | -6,835 intl$ |
| 1996 | 1,910 intl$ | 8,419 intl$ | -6,509 intl$ |
| 1995 | 1,832 intl$ | 8,089 intl$ | -6,258 intl$ |
| 1994 | 1,780 intl$ | 7,924 intl$ | -6,144 intl$ |
| 1993 | 1,771 intl$ | 7,743 intl$ | -5,972 intl$ |
| 1992 | 1,788 intl$ | 7,539 intl$ | -5,751 intl$ |
| 1991 | 1,800 intl$ | 7,111 intl$ | -5,311 intl$ |
| 1990 | 1,779 intl$ | 6,794 intl$ | -5,016 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sub-Saharan Africa and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International