Switzerland vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Switzerland | Andorra | Difference |
|---|---|---|---|
| 2024 | 93,819 intl$ | 74,939 intl$ | +18,879 intl$ |
| 2023 | 90,506 intl$ | 71,731 intl$ | +18,775 intl$ |
| 2022 | 91,326 intl$ | 68,470 intl$ | +22,856 intl$ |
| 2021 | 81,001 intl$ | 59,332 intl$ | +21,669 intl$ |
| 2020 | 72,998 intl$ | 52,096 intl$ | +20,902 intl$ |
| 2019 | 73,732 intl$ | 57,475 intl$ | +16,257 intl$ |
| 2018 | 70,689 intl$ | 55,245 intl$ | +15,444 intl$ |
| 2017 | 68,194 intl$ | 53,085 intl$ | +15,109 intl$ |
| 2016 | 67,351 intl$ | 53,110 intl$ | +14,241 intl$ |
| 2015 | 65,283 intl$ | 50,733 intl$ | +14,549 intl$ |
| 2014 | 63,417 intl$ | 48,506 intl$ | +14,911 intl$ |
| 2013 | 61,656 intl$ | 45,609 intl$ | +16,047 intl$ |
| 2012 | 59,441 intl$ | 45,503 intl$ | +13,938 intl$ |
| 2011 | 57,494 intl$ | 46,436 intl$ | +11,057 intl$ |
| 2010 | 54,432 intl$ | 43,853 intl$ | +10,579 intl$ |
| 2009 | 52,971 intl$ | 42,523 intl$ | +10,448 intl$ |
| 2008 | 53,809 intl$ | 44,839 intl$ | +8,970 intl$ |
| 2007 | 50,929 intl$ | 47,501 intl$ | +3,428 intl$ |
| 2006 | 46,276 intl$ | 46,853 intl$ | -577 intl$ |
| 2005 | 41,525 intl$ | 44,578 intl$ | -3,053 intl$ |
| 2004 | 40,177 intl$ | 42,717 intl$ | -2,541 intl$ |
| 2003 | 38,737 intl$ | 41,148 intl$ | -2,411 intl$ |
| 2002 | 38,705 intl$ | 38,787 intl$ | -82 intl$ |
| 2001 | 37,823 intl$ | 36,895 intl$ | +927 intl$ |
| 2000 | 36,695 intl$ | 33,458 intl$ | +3,237 intl$ |
| 1999 | 34,743 intl$ | 31,590 intl$ | +3,153 intl$ |
| 1998 | 33,858 intl$ | 30,073 intl$ | +3,785 intl$ |
| 1997 | 32,728 intl$ | 29,122 intl$ | +3,606 intl$ |
| 1996 | 31,498 intl$ | 26,542 intl$ | +4,956 intl$ |
| 1995 | 30,821 intl$ | 24,934 intl$ | +5,887 intl$ |
| 1994 | 30,245 intl$ | 23,509 intl$ | +6,736 intl$ |
| 1993 | 29,476 intl$ | 22,958 intl$ | +6,517 intl$ |
| 1992 | 29,093 intl$ | 23,817 intl$ | +5,276 intl$ |
| 1991 | 28,773 intl$ | 24,510 intl$ | +4,263 intl$ |
| 1990 | 28,442 intl$ | 24,909 intl$ | +3,533 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Switzerland and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International