Switzerland vs Korea, Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Switzerland | Korea, Rep. | Difference |
|---|---|---|---|
| 2024 | 93,819 intl$ | - | - |
| 2023 | 90,506 intl$ | 52,204 intl$ | +38,302 intl$ |
| 2022 | 91,326 intl$ | 51,231 intl$ | +40,095 intl$ |
| 2021 | 81,001 intl$ | 48,420 intl$ | +32,582 intl$ |
| 2020 | 72,998 intl$ | 45,143 intl$ | +27,855 intl$ |
| 2019 | 73,732 intl$ | 43,865 intl$ | +29,867 intl$ |
| 2018 | 70,689 intl$ | 43,044 intl$ | +27,645 intl$ |
| 2017 | 68,194 intl$ | 40,957 intl$ | +27,236 intl$ |
| 2016 | 67,351 intl$ | 39,575 intl$ | +27,775 intl$ |
| 2015 | 65,283 intl$ | 37,908 intl$ | +27,375 intl$ |
| 2014 | 63,417 intl$ | 35,324 intl$ | +28,093 intl$ |
| 2013 | 61,656 intl$ | 34,244 intl$ | +27,412 intl$ |
| 2012 | 59,441 intl$ | 33,557 intl$ | +25,884 intl$ |
| 2011 | 57,494 intl$ | 32,547 intl$ | +24,947 intl$ |
| 2010 | 54,432 intl$ | 31,737 intl$ | +22,696 intl$ |
| 2009 | 52,971 intl$ | 29,508 intl$ | +23,463 intl$ |
| 2008 | 53,809 intl$ | 29,946 intl$ | +23,863 intl$ |
| 2007 | 50,929 intl$ | 29,065 intl$ | +21,865 intl$ |
| 2006 | 46,276 intl$ | 26,884 intl$ | +19,391 intl$ |
| 2005 | 41,525 intl$ | 25,187 intl$ | +16,338 intl$ |
| 2004 | 40,177 intl$ | 23,774 intl$ | +16,403 intl$ |
| 2003 | 38,737 intl$ | 22,096 intl$ | +16,641 intl$ |
| 2002 | 38,705 intl$ | 21,397 intl$ | +17,308 intl$ |
| 2001 | 37,823 intl$ | 19,724 intl$ | +18,099 intl$ |
| 2000 | 36,695 intl$ | 18,539 intl$ | +18,156 intl$ |
| 1999 | 34,743 intl$ | 16,807 intl$ | +17,936 intl$ |
| 1998 | 33,858 intl$ | 14,975 intl$ | +18,883 intl$ |
| 1997 | 32,728 intl$ | 15,722 intl$ | +17,006 intl$ |
| 1996 | 31,498 intl$ | 14,694 intl$ | +16,804 intl$ |
| 1995 | 30,821 intl$ | 13,503 intl$ | +17,319 intl$ |
| 1994 | 30,245 intl$ | 12,187 intl$ | +18,058 intl$ |
| 1993 | 29,476 intl$ | 11,031 intl$ | +18,445 intl$ |
| 1992 | 29,093 intl$ | 10,185 intl$ | +18,908 intl$ |
| 1991 | 28,773 intl$ | 9,475 intl$ | +19,298 intl$ |
| 1990 | 28,442 intl$ | 8,355 intl$ | +20,087 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Switzerland and Korea, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International