Switzerland vs United Kingdom

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Switzerland

93,819 intl$

Latest data: 2024

View Switzerland profile β†’

United Kingdom

60,620 intl$

Latest data: 2024

View United Kingdom profile β†’

Historical Comparison

Detailed Data

Year Switzerland United Kingdom Difference
2024 93,819 intl$ 60,620 intl$ +33,198 intl$
2023 90,506 intl$ 57,915 intl$ +32,591 intl$
2022 91,326 intl$ 58,544 intl$ +32,782 intl$
2021 81,001 intl$ 51,004 intl$ +29,997 intl$
2020 72,998 intl$ 48,230 intl$ +24,768 intl$
2019 73,732 intl$ 50,065 intl$ +23,667 intl$
2018 70,689 intl$ 47,212 intl$ +23,477 intl$
2017 68,194 intl$ 46,113 intl$ +22,080 intl$
2016 67,351 intl$ 44,085 intl$ +23,266 intl$
2015 65,283 intl$ 42,527 intl$ +22,756 intl$
2014 63,417 intl$ 41,267 intl$ +22,150 intl$
2013 61,656 intl$ 39,948 intl$ +21,709 intl$
2012 59,441 intl$ 38,337 intl$ +21,104 intl$
2011 57,494 intl$ 37,224 intl$ +20,269 intl$
2010 54,432 intl$ 36,488 intl$ +17,945 intl$
2009 52,971 intl$ 35,023 intl$ +17,948 intl$
2008 53,809 intl$ 36,745 intl$ +17,064 intl$
2007 50,929 intl$ 35,523 intl$ +15,406 intl$
2006 46,276 intl$ 34,735 intl$ +11,541 intl$
2005 41,525 intl$ 32,726 intl$ +8,799 intl$
2004 40,177 intl$ 32,055 intl$ +8,121 intl$
2003 38,737 intl$ 30,318 intl$ +8,420 intl$
2002 38,705 intl$ 29,089 intl$ +9,616 intl$
2001 37,823 intl$ 27,916 intl$ +9,907 intl$
2000 36,695 intl$ 26,530 intl$ +10,165 intl$
1999 34,743 intl$ 24,494 intl$ +10,249 intl$
1998 33,858 intl$ 23,688 intl$ +10,170 intl$
1997 32,728 intl$ 23,065 intl$ +9,663 intl$
1996 31,498 intl$ 21,938 intl$ +9,559 intl$
1995 30,821 intl$ 20,581 intl$ +10,240 intl$
1994 30,245 intl$ 19,713 intl$ +10,533 intl$
1993 29,476 intl$ 18,633 intl$ +10,843 intl$
1992 29,093 intl$ 17,802 intl$ +11,291 intl$
1991 28,773 intl$ 17,383 intl$ +11,390 intl$
1990 28,442 intl$ 17,054 intl$ +11,388 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Switzerland and United Kingdom. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International