Tajikistan vs Lithuania
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | Lithuania | Difference |
|---|---|---|---|
| 2024 | 5,406 intl$ | 54,414 intl$ | -49,008 intl$ |
| 2023 | 4,964 intl$ | 50,915 intl$ | -45,951 intl$ |
| 2022 | 4,514 intl$ | 50,498 intl$ | -45,984 intl$ |
| 2021 | 3,986 intl$ | 45,874 intl$ | -41,888 intl$ |
| 2020 | 3,654 intl$ | 41,263 intl$ | -37,609 intl$ |
| 2019 | 3,460 intl$ | 40,564 intl$ | -37,104 intl$ |
| 2018 | 3,069 intl$ | 36,492 intl$ | -33,423 intl$ |
| 2017 | 3,017 intl$ | 33,592 intl$ | -30,575 intl$ |
| 2016 | 2,914 intl$ | 30,773 intl$ | -27,859 intl$ |
| 2015 | 2,975 intl$ | 28,854 intl$ | -25,879 intl$ |
| 2014 | 3,152 intl$ | 28,006 intl$ | -24,854 intl$ |
| 2013 | 2,919 intl$ | 26,563 intl$ | -23,645 intl$ |
| 2012 | 2,679 intl$ | 24,567 intl$ | -21,888 intl$ |
| 2011 | 2,456 intl$ | 22,702 intl$ | -20,246 intl$ |
| 2010 | 2,291 intl$ | 19,828 intl$ | -17,537 intl$ |
| 2009 | 2,171 intl$ | 18,168 intl$ | -15,996 intl$ |
| 2008 | 2,120 intl$ | 20,736 intl$ | -18,616 intl$ |
| 2007 | 1,966 intl$ | 19,114 intl$ | -17,148 intl$ |
| 2006 | 1,810 intl$ | 16,447 intl$ | -14,637 intl$ |
| 2005 | 1,673 intl$ | 14,515 intl$ | -12,842 intl$ |
| 2004 | 1,550 intl$ | 13,097 intl$ | -11,547 intl$ |
| 2003 | 1,396 intl$ | 12,086 intl$ | -10,690 intl$ |
| 2002 | 1,257 intl$ | 10,497 intl$ | -9,240 intl$ |
| 2001 | 1,139 intl$ | 9,457 intl$ | -8,318 intl$ |
| 2000 | 1,036 intl$ | 8,466 intl$ | -7,430 intl$ |
| 1999 | 947 intl$ | 7,857 intl$ | -6,910 intl$ |
| 1998 | 905 intl$ | 7,797 intl$ | -6,892 intl$ |
| 1997 | 855 intl$ | 7,103 intl$ | -6,248 intl$ |
| 1996 | 836 intl$ | 6,420 intl$ | -5,583 intl$ |
| 1995 | 1,006 intl$ | 5,967 intl$ | -4,962 intl$ |
| 1994 | 1,148 intl$ | 5,615 intl$ | -4,467 intl$ |
| 1993 | 1,454 intl$ | 6,051 intl$ | -4,597 intl$ |
| 1992 | 1,721 intl$ | 7,022 intl$ | -5,301 intl$ |
| 1991 | 2,417 intl$ | 8,710 intl$ | -6,293 intl$ |
| 1990 | 2,583 intl$ | 8,947 intl$ | -6,364 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Tajikistan and Lithuania. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International