Tajikistan vs United States
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tajikistan | United States | Difference |
|---|---|---|---|
| 2024 | 5,406 intl$ | 85,810 intl$ | -80,404 intl$ |
| 2023 | 4,964 intl$ | 82,305 intl$ | -77,341 intl$ |
| 2022 | 4,514 intl$ | 77,861 intl$ | -73,347 intl$ |
| 2021 | 3,986 intl$ | 71,307 intl$ | -67,321 intl$ |
| 2020 | 3,654 intl$ | 64,402 intl$ | -60,748 intl$ |
| 2019 | 3,460 intl$ | 65,228 intl$ | -61,768 intl$ |
| 2018 | 3,069 intl$ | 62,876 intl$ | -59,807 intl$ |
| 2017 | 3,017 intl$ | 60,048 intl$ | -57,031 intl$ |
| 2016 | 2,914 intl$ | 57,977 intl$ | -55,063 intl$ |
| 2015 | 2,975 intl$ | 56,849 intl$ | -53,874 intl$ |
| 2014 | 3,152 intl$ | 55,153 intl$ | -52,002 intl$ |
| 2013 | 2,919 intl$ | 53,297 intl$ | -50,379 intl$ |
| 2012 | 2,679 intl$ | 51,708 intl$ | -49,029 intl$ |
| 2011 | 2,456 intl$ | 50,025 intl$ | -47,569 intl$ |
| 2010 | 2,291 intl$ | 48,643 intl$ | -46,352 intl$ |
| 2009 | 2,171 intl$ | 47,195 intl$ | -45,024 intl$ |
| 2008 | 2,120 intl$ | 48,570 intl$ | -46,450 intl$ |
| 2007 | 1,966 intl$ | 48,050 intl$ | -46,084 intl$ |
| 2006 | 1,810 intl$ | 46,302 intl$ | -44,492 intl$ |
| 2005 | 1,673 intl$ | 44,123 intl$ | -42,451 intl$ |
| 2004 | 1,550 intl$ | 41,725 intl$ | -40,175 intl$ |
| 2003 | 1,396 intl$ | 39,490 intl$ | -38,095 intl$ |
| 2002 | 1,257 intl$ | 37,998 intl$ | -36,741 intl$ |
| 2001 | 1,139 intl$ | 37,134 intl$ | -35,995 intl$ |
| 2000 | 1,036 intl$ | 36,330 intl$ | -35,294 intl$ |
| 1999 | 947 intl$ | 34,515 intl$ | -33,569 intl$ |
| 1998 | 905 intl$ | 32,854 intl$ | -31,949 intl$ |
| 1997 | 855 intl$ | 31,459 intl$ | -30,604 intl$ |
| 1996 | 836 intl$ | 29,968 intl$ | -29,131 intl$ |
| 1995 | 1,006 intl$ | 28,691 intl$ | -27,685 intl$ |
| 1994 | 1,148 intl$ | 27,695 intl$ | -26,546 intl$ |
| 1993 | 1,454 intl$ | 26,387 intl$ | -24,934 intl$ |
| 1992 | 1,721 intl$ | 25,419 intl$ | -23,698 intl$ |
| 1991 | 2,417 intl$ | 24,342 intl$ | -21,926 intl$ |
| 1990 | 2,583 intl$ | 23,889 intl$ | -21,306 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Tajikistan and United States. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International