Tanzania vs Burundi
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Tanzania | Burundi | Difference |
|---|---|---|---|
| 2024 | 4,221 intl$ | 950 intl$ | +3,271 intl$ |
| 2023 | 4,019 intl$ | 920 intl$ | +3,099 intl$ |
| 2022 | 3,800 intl$ | 889 intl$ | +2,911 intl$ |
| 2021 | 3,493 intl$ | 837 intl$ | +2,656 intl$ |
| 2020 | 3,291 intl$ | 787 intl$ | +2,504 intl$ |
| 2019 | 2,982 intl$ | 779 intl$ | +2,203 intl$ |
| 2018 | 2,728 intl$ | 753 intl$ | +1,974 intl$ |
| 2017 | 2,472 intl$ | 761 intl$ | +1,711 intl$ |
| 2016 | 2,435 intl$ | 772 intl$ | +1,663 intl$ |
| 2015 | 2,317 intl$ | 797 intl$ | +1,520 intl$ |
| 2014 | 2,221 intl$ | 724 intl$ | +1,497 intl$ |
| 2013 | 2,176 intl$ | 687 intl$ | +1,489 intl$ |
| 2012 | 2,083 intl$ | 639 intl$ | +1,445 intl$ |
| 2011 | 2,211 intl$ | 629 intl$ | +1,583 intl$ |
| 2010 | 2,069 intl$ | 614 intl$ | +1,456 intl$ |
| 2009 | 1,972 intl$ | 604 intl$ | +1,368 intl$ |
| 2008 | 1,908 intl$ | 609 intl$ | +1,300 intl$ |
| 2007 | 1,820 intl$ | 593 intl$ | +1,227 intl$ |
| 2006 | 1,707 intl$ | 580 intl$ | +1,127 intl$ |
| 2005 | 1,598 intl$ | 553 intl$ | +1,045 intl$ |
| 2004 | 1,482 intl$ | 551 intl$ | +931 intl$ |
| 2003 | 1,379 intl$ | 532 intl$ | +848 intl$ |
| 2002 | 1,302 intl$ | 545 intl$ | +757 intl$ |
| 2001 | 1,229 intl$ | 528 intl$ | +700 intl$ |
| 2000 | 1,164 intl$ | 519 intl$ | +645 intl$ |
| 1999 | 1,120 intl$ | 523 intl$ | +597 intl$ |
| 1998 | 1,082 intl$ | 533 intl$ | +548 intl$ |
| 1997 | 1,059 intl$ | 513 intl$ | +546 intl$ |
| 1996 | 1,026 intl$ | 513 intl$ | +513 intl$ |
| 1995 | 981 intl$ | 548 intl$ | +434 intl$ |
| 1994 | 958 intl$ | 618 intl$ | +339 intl$ |
| 1993 | 959 intl$ | 634 intl$ | +326 intl$ |
| 1992 | 955 intl$ | 640 intl$ | +316 intl$ |
| 1991 | 952 intl$ | 636 intl$ | +316 intl$ |
| 1990 | 925 intl$ | 598 intl$ | +327 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Tanzania and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International