Thailand vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Thailand | American Samoa | Difference |
|---|---|---|---|
| 2024 | 24,708 intl$ | - | - |
| 2023 | 23,519 intl$ | - | - |
| 2022 | 22,243 intl$ | - | - |
| 2021 | 20,243 intl$ | - | - |
| 2020 | 19,164 intl$ | - | - |
| 2019 | 19,963 intl$ | - | - |
| 2018 | 18,876 intl$ | - | - |
| 2017 | 17,573 intl$ | - | - |
| 2016 | 16,671 intl$ | - | - |
| 2015 | 15,791 intl$ | - | - |
| 2014 | 15,365 intl$ | - | - |
| 2013 | 15,216 intl$ | - | - |
| 2012 | 14,617 intl$ | - | - |
| 2011 | 13,227 intl$ | - | - |
| 2010 | 12,932 intl$ | - | - |
| 2009 | 11,964 intl$ | - | - |
| 2008 | 12,062 intl$ | - | - |
| 2007 | 11,723 intl$ | - | - |
| 2006 | 10,912 intl$ | - | - |
| 2005 | 10,169 intl$ | - | - |
| 2004 | 9,545 intl$ | - | - |
| 2003 | 8,824 intl$ | - | - |
| 2002 | 8,148 intl$ | - | - |
| 2001 | 7,632 intl$ | - | - |
| 2000 | 7,289 intl$ | - | - |
| 1999 | 6,901 intl$ | - | - |
| 1998 | 6,590 intl$ | - | - |
| 1997 | 7,148 intl$ | - | - |
| 1996 | 7,322 intl$ | - | - |
| 1995 | 6,901 intl$ | - | - |
| 1994 | 6,341 intl$ | - | - |
| 1993 | 5,834 intl$ | - | - |
| 1992 | 5,347 intl$ | - | - |
| 1991 | 4,914 intl$ | - | - |
| 1990 | 4,451 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Thailand and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International