Togo vs Benin
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Togo | Benin | Difference |
|---|---|---|---|
| 2024 | 3,239 intl$ | 4,435 intl$ | -1,195 intl$ |
| 2023 | 3,072 intl$ | 4,130 intl$ | -1,058 intl$ |
| 2022 | 2,852 intl$ | 3,844 intl$ | -992 intl$ |
| 2021 | 2,577 intl$ | 3,464 intl$ | -887 intl$ |
| 2020 | 2,357 intl$ | 3,245 intl$ | -888 intl$ |
| 2019 | 2,215 intl$ | 3,149 intl$ | -934 intl$ |
| 2018 | 2,067 intl$ | 2,965 intl$ | -898 intl$ |
| 2017 | 1,986 intl$ | 2,886 intl$ | -900 intl$ |
| 2016 | 1,933 intl$ | 2,842 intl$ | -909 intl$ |
| 2015 | 1,880 intl$ | 2,725 intl$ | -846 intl$ |
| 2014 | 1,803 intl$ | 2,670 intl$ | -867 intl$ |
| 2013 | 1,715 intl$ | 2,512 intl$ | -796 intl$ |
| 2012 | 1,645 intl$ | 2,346 intl$ | -701 intl$ |
| 2011 | 1,616 intl$ | 2,265 intl$ | -649 intl$ |
| 2010 | 1,537 intl$ | 2,220 intl$ | -683 intl$ |
| 2009 | 1,474 intl$ | 2,213 intl$ | -739 intl$ |
| 2008 | 1,429 intl$ | 2,215 intl$ | -786 intl$ |
| 2007 | 1,387 intl$ | 2,136 intl$ | -748 intl$ |
| 2006 | 1,407 intl$ | 2,021 intl$ | -614 intl$ |
| 2005 | 1,368 intl$ | 1,946 intl$ | -578 intl$ |
| 2004 | 1,427 intl$ | 1,915 intl$ | -488 intl$ |
| 2003 | 1,440 intl$ | 1,842 intl$ | -402 intl$ |
| 2002 | 1,357 intl$ | 1,800 intl$ | -443 intl$ |
| 2001 | 1,320 intl$ | 1,746 intl$ | -426 intl$ |
| 2000 | 1,315 intl$ | 1,671 intl$ | -357 intl$ |
| 1999 | 1,332 intl$ | 1,592 intl$ | -260 intl$ |
| 1998 | 1,318 intl$ | 1,537 intl$ | -219 intl$ |
| 1997 | 1,373 intl$ | 1,508 intl$ | -135 intl$ |
| 1996 | 1,218 intl$ | 1,444 intl$ | -226 intl$ |
| 1995 | 1,140 intl$ | 1,395 intl$ | -255 intl$ |
| 1994 | 1,082 intl$ | 1,316 intl$ | -234 intl$ |
| 1993 | 925 intl$ | 1,311 intl$ | -387 intl$ |
| 1992 | 1,057 intl$ | 1,265 intl$ | -208 intl$ |
| 1991 | 1,107 intl$ | 1,239 intl$ | -132 intl$ |
| 1990 | 1,110 intl$ | 1,186 intl$ | -76 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Togo and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International