Togo vs Burundi
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Togo | Burundi | Difference |
|---|---|---|---|
| 2024 | 3,239 intl$ | 950 intl$ | +2,289 intl$ |
| 2023 | 3,072 intl$ | 920 intl$ | +2,152 intl$ |
| 2022 | 2,852 intl$ | 889 intl$ | +1,964 intl$ |
| 2021 | 2,577 intl$ | 837 intl$ | +1,741 intl$ |
| 2020 | 2,357 intl$ | 787 intl$ | +1,570 intl$ |
| 2019 | 2,215 intl$ | 779 intl$ | +1,436 intl$ |
| 2018 | 2,067 intl$ | 753 intl$ | +1,314 intl$ |
| 2017 | 1,986 intl$ | 761 intl$ | +1,224 intl$ |
| 2016 | 1,933 intl$ | 772 intl$ | +1,161 intl$ |
| 2015 | 1,880 intl$ | 797 intl$ | +1,082 intl$ |
| 2014 | 1,803 intl$ | 724 intl$ | +1,079 intl$ |
| 2013 | 1,715 intl$ | 687 intl$ | +1,028 intl$ |
| 2012 | 1,645 intl$ | 639 intl$ | +1,006 intl$ |
| 2011 | 1,616 intl$ | 629 intl$ | +987 intl$ |
| 2010 | 1,537 intl$ | 614 intl$ | +923 intl$ |
| 2009 | 1,474 intl$ | 604 intl$ | +870 intl$ |
| 2008 | 1,429 intl$ | 609 intl$ | +821 intl$ |
| 2007 | 1,387 intl$ | 593 intl$ | +794 intl$ |
| 2006 | 1,407 intl$ | 580 intl$ | +827 intl$ |
| 2005 | 1,368 intl$ | 553 intl$ | +815 intl$ |
| 2004 | 1,427 intl$ | 551 intl$ | +876 intl$ |
| 2003 | 1,440 intl$ | 532 intl$ | +908 intl$ |
| 2002 | 1,357 intl$ | 545 intl$ | +812 intl$ |
| 2001 | 1,320 intl$ | 528 intl$ | +792 intl$ |
| 2000 | 1,315 intl$ | 519 intl$ | +796 intl$ |
| 1999 | 1,332 intl$ | 523 intl$ | +809 intl$ |
| 1998 | 1,318 intl$ | 533 intl$ | +785 intl$ |
| 1997 | 1,373 intl$ | 513 intl$ | +860 intl$ |
| 1996 | 1,218 intl$ | 513 intl$ | +705 intl$ |
| 1995 | 1,140 intl$ | 548 intl$ | +593 intl$ |
| 1994 | 1,082 intl$ | 618 intl$ | +463 intl$ |
| 1993 | 925 intl$ | 634 intl$ | +291 intl$ |
| 1992 | 1,057 intl$ | 640 intl$ | +417 intl$ |
| 1991 | 1,107 intl$ | 636 intl$ | +471 intl$ |
| 1990 | 1,110 intl$ | 598 intl$ | +512 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Togo and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International