Trinidad and Tobago vs Belize
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Trinidad and Tobago | Belize | Difference |
|---|---|---|---|
| 2024 | 36,021 intl$ | 15,093 intl$ | +20,928 intl$ |
| 2023 | 34,620 intl$ | 13,823 intl$ | +20,797 intl$ |
| 2022 | 32,989 intl$ | 13,466 intl$ | +19,523 intl$ |
| 2021 | 30,425 intl$ | 11,677 intl$ | +18,747 intl$ |
| 2020 | 26,863 intl$ | 9,618 intl$ | +17,245 intl$ |
| 2019 | 29,454 intl$ | 10,531 intl$ | +18,922 intl$ |
| 2018 | 28,680 intl$ | 9,528 intl$ | +19,153 intl$ |
| 2017 | 28,505 intl$ | 9,122 intl$ | +19,383 intl$ |
| 2016 | 28,232 intl$ | 9,402 intl$ | +18,830 intl$ |
| 2015 | 29,825 intl$ | 9,538 intl$ | +20,287 intl$ |
| 2014 | 32,027 intl$ | 9,490 intl$ | +22,537 intl$ |
| 2013 | 31,746 intl$ | 9,514 intl$ | +22,232 intl$ |
| 2012 | 31,883 intl$ | 9,266 intl$ | +22,617 intl$ |
| 2011 | 31,078 intl$ | 9,698 intl$ | +21,380 intl$ |
| 2010 | 30,778 intl$ | 9,735 intl$ | +21,043 intl$ |
| 2009 | 29,602 intl$ | 9,744 intl$ | +19,857 intl$ |
| 2008 | 30,807 intl$ | 9,986 intl$ | +20,821 intl$ |
| 2007 | 29,355 intl$ | 10,243 intl$ | +19,112 intl$ |
| 2006 | 27,393 intl$ | 9,925 intl$ | +17,469 intl$ |
| 2005 | 23,536 intl$ | 9,480 intl$ | +14,056 intl$ |
| 2004 | 20,674 intl$ | 9,259 intl$ | +11,415 intl$ |
| 2003 | 18,743 intl$ | 8,863 intl$ | +9,880 intl$ |
| 2002 | 16,141 intl$ | 8,166 intl$ | +7,975 intl$ |
| 2001 | 14,797 intl$ | 7,864 intl$ | +6,934 intl$ |
| 2000 | 13,953 intl$ | 7,555 intl$ | +6,398 intl$ |
| 1999 | 12,812 intl$ | 6,801 intl$ | +6,012 intl$ |
| 1998 | 11,735 intl$ | 6,343 intl$ | +5,392 intl$ |
| 1997 | 10,769 intl$ | 6,252 intl$ | +4,517 intl$ |
| 1996 | 9,883 intl$ | 6,096 intl$ | +3,786 intl$ |
| 1995 | 9,099 intl$ | 6,100 intl$ | +2,999 intl$ |
| 1994 | 8,631 intl$ | 6,082 intl$ | +2,549 intl$ |
| 1993 | 8,209 intl$ | 6,084 intl$ | +2,125 intl$ |
| 1992 | 8,129 intl$ | 5,714 intl$ | +2,415 intl$ |
| 1991 | 7,274 intl$ | 5,061 intl$ | +2,213 intl$ |
| 1990 | 6,878 intl$ | 4,474 intl$ | +2,404 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Trinidad and Tobago and Belize. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International