Uzbekistan vs Azerbaijan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Uzbekistan | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | 11,879 intl$ | 25,089 intl$ | -13,210 intl$ |
| 2023 | 11,107 intl$ | 23,652 intl$ | -12,545 intl$ |
| 2022 | 10,293 intl$ | 22,552 intl$ | -12,260 intl$ |
| 2021 | 9,248 intl$ | 20,111 intl$ | -10,864 intl$ |
| 2020 | 8,452 intl$ | 15,164 intl$ | -6,712 intl$ |
| 2019 | 8,544 intl$ | 16,675 intl$ | -8,131 intl$ |
| 2018 | 8,129 intl$ | 15,283 intl$ | -7,154 intl$ |
| 2017 | 7,818 intl$ | 14,316 intl$ | -6,498 intl$ |
| 2016 | 6,919 intl$ | 14,536 intl$ | -7,617 intl$ |
| 2015 | 6,800 intl$ | 15,075 intl$ | -8,276 intl$ |
| 2014 | 6,610 intl$ | 17,564 intl$ | -10,954 intl$ |
| 2013 | 6,413 intl$ | 17,268 intl$ | -10,855 intl$ |
| 2012 | 6,168 intl$ | 15,994 intl$ | -9,826 intl$ |
| 2011 | 5,949 intl$ | 14,805 intl$ | -8,855 intl$ |
| 2010 | 5,505 intl$ | 14,930 intl$ | -9,426 intl$ |
| 2009 | 5,135 intl$ | 14,246 intl$ | -9,110 intl$ |
| 2008 | 4,800 intl$ | 13,217 intl$ | -8,417 intl$ |
| 2007 | 4,386 intl$ | 11,974 intl$ | -7,588 intl$ |
| 2006 | 3,956 intl$ | 9,398 intl$ | -5,442 intl$ |
| 2005 | 3,618 intl$ | 6,855 intl$ | -3,237 intl$ |
| 2004 | 3,321 intl$ | 5,248 intl$ | -1,926 intl$ |
| 2003 | 3,047 intl$ | 4,718 intl$ | -1,671 intl$ |
| 2002 | 2,902 intl$ | 4,230 intl$ | -1,328 intl$ |
| 2001 | 2,782 intl$ | 3,835 intl$ | -1,053 intl$ |
| 2000 | 2,644 intl$ | 3,439 intl$ | -795 intl$ |
| 1999 | 2,522 intl$ | 3,052 intl$ | -530 intl$ |
| 1998 | 2,418 intl$ | 2,827 intl$ | -409 intl$ |
| 1997 | 2,329 intl$ | 2,565 intl$ | -237 intl$ |
| 1996 | 2,214 intl$ | 2,407 intl$ | -193 intl$ |
| 1995 | 2,178 intl$ | 2,357 intl$ | -179 intl$ |
| 1994 | 2,197 intl$ | 2,648 intl$ | -451 intl$ |
| 1993 | 2,318 intl$ | 3,272 intl$ | -955 intl$ |
| 1992 | 2,371 intl$ | 4,220 intl$ | -1,849 intl$ |
| 1991 | 2,676 intl$ | 5,412 intl$ | -2,736 intl$ |
| 1990 | 2,665 intl$ | 5,343 intl$ | -2,678 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Uzbekistan and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International