Venezuela, RB vs South Sudan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | South Sudan | Difference |
|---|---|---|---|
| 2015 | - | 1,155 intl$ | - |
| 2014 | - | 1,373 intl$ | - |
| 2013 | - | 1,917 intl$ | - |
| 2012 | - | 1,417 intl$ | - |
| 2011 | 17,349 intl$ | 2,718 intl$ | +14,631 intl$ |
| 2010 | 16,528 intl$ | 2,948 intl$ | +13,580 intl$ |
| 2009 | 16,795 intl$ | 2,911 intl$ | +13,883 intl$ |
| 2008 | 17,480 intl$ | 2,887 intl$ | +14,593 intl$ |
| 2007 | 16,528 intl$ | - | - |
| 2006 | 15,028 intl$ | - | - |
| 2005 | 13,486 intl$ | - | - |
| 2004 | 12,053 intl$ | - | - |
| 2003 | 10,095 intl$ | - | - |
| 2002 | 10,924 intl$ | - | - |
| 2001 | 12,018 intl$ | - | - |
| 2000 | 11,577 intl$ | - | - |
| 1999 | 11,127 intl$ | - | - |
| 1998 | 11,898 intl$ | - | - |
| 1997 | 11,970 intl$ | - | - |
| 1996 | 11,291 intl$ | - | - |
| 1995 | 11,345 intl$ | - | - |
| 1994 | 10,920 intl$ | - | - |
| 1993 | 11,191 intl$ | - | - |
| 1992 | 11,151 intl$ | - | - |
| 1991 | 10,520 intl$ | - | - |
| 1990 | 9,497 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Venezuela, RB and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International