Venezuela, RB vs Yemen, Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Venezuela, RB | Yemen, Rep. | Difference |
|---|---|---|---|
| 2013 | - | 3,164 intl$ | - |
| 2012 | - | 3,005 intl$ | - |
| 2011 | 17,349 intl$ | 3,113 intl$ | +14,236 intl$ |
| 2010 | 16,528 intl$ | 3,603 intl$ | +12,925 intl$ |
| 2009 | 16,795 intl$ | 3,411 intl$ | +13,384 intl$ |
| 2008 | 17,480 intl$ | 3,370 intl$ | +14,111 intl$ |
| 2007 | 16,528 intl$ | 3,294 intl$ | +13,235 intl$ |
| 2006 | 15,028 intl$ | 3,205 intl$ | +11,823 intl$ |
| 2005 | 13,486 intl$ | 3,113 intl$ | +10,372 intl$ |
| 2004 | 12,053 intl$ | 2,949 intl$ | +9,104 intl$ |
| 2003 | 10,095 intl$ | 2,844 intl$ | +7,250 intl$ |
| 2002 | 10,924 intl$ | 2,768 intl$ | +8,156 intl$ |
| 2001 | 12,018 intl$ | 2,702 intl$ | +9,316 intl$ |
| 2000 | 11,577 intl$ | 2,624 intl$ | +8,954 intl$ |
| 1999 | 11,127 intl$ | 2,492 intl$ | +8,635 intl$ |
| 1998 | 11,898 intl$ | 2,442 intl$ | +9,456 intl$ |
| 1997 | 11,970 intl$ | 2,351 intl$ | +9,618 intl$ |
| 1996 | 11,291 intl$ | 2,268 intl$ | +9,024 intl$ |
| 1995 | 11,345 intl$ | 2,201 intl$ | +9,144 intl$ |
| 1994 | 10,920 intl$ | 2,115 intl$ | +8,805 intl$ |
| 1993 | 11,191 intl$ | 2,013 intl$ | +9,178 intl$ |
| 1992 | 11,151 intl$ | 1,963 intl$ | +9,187 intl$ |
| 1991 | 10,520 intl$ | 1,843 intl$ | +8,677 intl$ |
| 1990 | 9,497 intl$ | 1,742 intl$ | +7,755 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Venezuela, RB and Yemen, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International