Virgin Islands (U.S.) vs Aruba
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Virgin Islands (U.S.) | Aruba | Difference |
|---|---|---|---|
| 2023 | - | 44,967 intl$ | - |
| 2022 | 49,793 intl$ | 41,649 intl$ | +8,144 intl$ |
| 2021 | 46,894 intl$ | 35,696 intl$ | +11,197 intl$ |
| 2020 | 41,749 intl$ | 28,976 intl$ | +12,773 intl$ |
| 2019 | 40,022 intl$ | 39,110 intl$ | +912 intl$ |
| 2018 | 36,746 intl$ | 39,287 intl$ | -2,541 intl$ |
| 2017 | 33,894 intl$ | 37,525 intl$ | -3,631 intl$ |
| 2016 | 33,471 intl$ | 36,118 intl$ | -2,647 intl$ |
| 2015 | 32,574 intl$ | 35,973 intl$ | -3,399 intl$ |
| 2014 | 32,361 intl$ | 35,657 intl$ | -3,296 intl$ |
| 2013 | 32,334 intl$ | 35,902 intl$ | -3,568 intl$ |
| 2012 | 33,879 intl$ | 34,096 intl$ | -217 intl$ |
| 2011 | 39,006 intl$ | 35,324 intl$ | +3,682 intl$ |
| 2010 | 41,608 intl$ | 33,730 intl$ | +7,878 intl$ |
| 2009 | 40,847 intl$ | 34,340 intl$ | +6,507 intl$ |
| 2008 | 43,465 intl$ | 38,905 intl$ | +4,560 intl$ |
| 2007 | 42,154 intl$ | 37,769 intl$ | +4,385 intl$ |
| 2006 | 39,447 intl$ | 35,938 intl$ | +3,510 intl$ |
| 2005 | 36,943 intl$ | 35,099 intl$ | +1,844 intl$ |
| 2004 | 34,609 intl$ | 35,059 intl$ | -450 intl$ |
| 2003 | 32,619 intl$ | 32,507 intl$ | +112 intl$ |
| 2002 | 32,113 intl$ | 31,889 intl$ | +225 intl$ |
| 2001 | - | 31,920 intl$ | - |
| 2000 | - | 30,246 intl$ | - |
| 1999 | - | 27,766 intl$ | - |
| 1998 | - | 27,413 intl$ | - |
| 1997 | - | 27,241 intl$ | - |
| 1996 | - | 26,004 intl$ | - |
| 1995 | - | 26,255 intl$ | - |
| 1994 | - | 25,791 intl$ | - |
| 1993 | - | 24,576 intl$ | - |
| 1992 | - | 23,889 intl$ | - |
| 1991 | - | 23,100 intl$ | - |
| 1990 | - | 21,733 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Virgin Islands (U.S.) and Aruba. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International