West Bank and Gaza vs Djibouti
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | West Bank and Gaza | Djibouti | Difference |
|---|---|---|---|
| 2024 | 4,371 intl$ | 7,776 intl$ | -3,405 intl$ |
| 2023 | 5,950 intl$ | 7,264 intl$ | -1,314 intl$ |
| 2022 | 6,163 intl$ | 6,621 intl$ | -458 intl$ |
| 2021 | 5,663 intl$ | 5,960 intl$ | -297 intl$ |
| 2020 | 5,956 intl$ | 5,527 intl$ | +429 intl$ |
| 2019 | 6,508 intl$ | 5,398 intl$ | +1,110 intl$ |
| 2018 | 6,216 intl$ | 5,083 intl$ | +1,133 intl$ |
| 2017 | 6,107 intl$ | 4,677 intl$ | +1,430 intl$ |
| 2016 | 6,062 intl$ | 4,432 intl$ | +1,631 intl$ |
| 2015 | 5,770 intl$ | 4,264 intl$ | +1,506 intl$ |
| 2014 | 5,382 intl$ | 3,978 intl$ | +1,403 intl$ |
| 2013 | 5,288 intl$ | 3,762 intl$ | +1,526 intl$ |
| 2012 | 5,215 intl$ | - | - |
| 2011 | 4,495 intl$ | - | - |
| 2010 | 4,121 intl$ | - | - |
| 2009 | 3,950 intl$ | - | - |
| 2008 | 3,713 intl$ | - | - |
| 2007 | 3,486 intl$ | - | - |
| 2006 | 3,354 intl$ | - | - |
| 2005 | 3,372 intl$ | - | - |
| 2004 | 3,014 intl$ | - | - |
| 2003 | 2,469 intl$ | - | - |
| 2002 | 2,179 intl$ | - | - |
| 2001 | 2,515 intl$ | - | - |
| 2000 | 2,783 intl$ | - | - |
| 1999 | 3,052 intl$ | - | - |
| 1998 | 2,852 intl$ | - | - |
| 1997 | 2,530 intl$ | - | - |
| 1996 | 2,269 intl$ | - | - |
| 1995 | 2,302 intl$ | - | - |
| 1994 | 2,201 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between West Bank and Gaza and Djibouti. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International