World vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | World | Africa | Difference |
|---|---|---|---|
| 2024 | 24,248 intl$ | - | - |
| 2023 | 23,049 intl$ | - | - |
| 2022 | 21,796 intl$ | - | - |
| 2021 | 19,742 intl$ | - | - |
| 2020 | 17,808 intl$ | - | - |
| 2019 | 18,037 intl$ | - | - |
| 2018 | 17,206 intl$ | - | - |
| 2017 | 16,340 intl$ | - | - |
| 2016 | 15,652 intl$ | - | - |
| 2015 | 15,200 intl$ | - | - |
| 2014 | 15,032 intl$ | - | - |
| 2013 | 14,639 intl$ | - | - |
| 2012 | 14,110 intl$ | - | - |
| 2011 | 13,569 intl$ | - | - |
| 2010 | 12,883 intl$ | - | - |
| 2009 | 12,233 intl$ | - | - |
| 2008 | 12,282 intl$ | - | - |
| 2007 | 11,744 intl$ | - | - |
| 2006 | 10,983 intl$ | - | - |
| 2005 | 10,154 intl$ | - | - |
| 2004 | 9,543 intl$ | - | - |
| 2003 | 8,940 intl$ | - | - |
| 2002 | 8,572 intl$ | - | - |
| 2001 | 8,284 intl$ | - | - |
| 2000 | 8,005 intl$ | - | - |
| 1999 | 7,550 intl$ | - | - |
| 1998 | 7,291 intl$ | - | - |
| 1997 | 7,156 intl$ | - | - |
| 1996 | 6,863 intl$ | - | - |
| 1995 | 6,575 intl$ | - | - |
| 1994 | 6,321 intl$ | - | - |
| 1993 | 6,091 intl$ | - | - |
| 1992 | 5,932 intl$ | - | - |
| 1991 | 5,767 intl$ | - | - |
| 1990 | 5,581 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between World and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International