Yemen, Rep. vs United Arab Emirates
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Yemen, Rep. | United Arab Emirates | Difference |
|---|---|---|---|
| 2024 | - | 77,959 intl$ | - |
| 2023 | - | 76,110 intl$ | - |
| 2022 | - | 73,778 intl$ | - |
| 2021 | - | 67,401 intl$ | - |
| 2020 | - | 65,353 intl$ | - |
| 2019 | - | 76,885 intl$ | - |
| 2018 | - | 75,071 intl$ | - |
| 2017 | - | 68,043 intl$ | - |
| 2016 | - | 67,702 intl$ | - |
| 2015 | - | 71,720 intl$ | - |
| 2014 | - | 85,248 intl$ | - |
| 2013 | 3,164 intl$ | 85,515 intl$ | -82,350 intl$ |
| 2012 | 3,005 intl$ | 87,340 intl$ | -84,335 intl$ |
| 2011 | 3,113 intl$ | 87,709 intl$ | -84,596 intl$ |
| 2010 | 3,603 intl$ | 83,671 intl$ | -80,068 intl$ |
| 2009 | 3,411 intl$ | 83,337 intl$ | -79,926 intl$ |
| 2008 | 3,370 intl$ | 93,017 intl$ | -89,648 intl$ |
| 2007 | 3,294 intl$ | 99,097 intl$ | -95,803 intl$ |
| 2006 | 3,205 intl$ | 104,995 intl$ | -101,790 intl$ |
| 2005 | 3,113 intl$ | 99,577 intl$ | -96,463 intl$ |
| 2004 | 2,949 intl$ | 96,982 intl$ | -94,033 intl$ |
| 2003 | 2,844 intl$ | 91,059 intl$ | -88,215 intl$ |
| 2002 | 2,768 intl$ | 86,960 intl$ | -84,192 intl$ |
| 2001 | 2,702 intl$ | 88,832 intl$ | -86,130 intl$ |
| 2000 | 2,624 intl$ | 91,318 intl$ | -88,694 intl$ |
| 1999 | 2,492 intl$ | 86,165 intl$ | -83,674 intl$ |
| 1998 | 2,442 intl$ | 88,693 intl$ | -86,251 intl$ |
| 1997 | 2,351 intl$ | 94,374 intl$ | -92,023 intl$ |
| 1996 | 2,268 intl$ | 93,009 intl$ | -90,741 intl$ |
| 1995 | 2,201 intl$ | 92,107 intl$ | -89,906 intl$ |
| 1994 | 2,115 intl$ | 88,427 intl$ | -86,312 intl$ |
| 1993 | 2,013 intl$ | 84,860 intl$ | -82,847 intl$ |
| 1992 | 1,963 intl$ | 86,019 intl$ | -84,056 intl$ |
| 1991 | 1,843 intl$ | 85,765 intl$ | -83,922 intl$ |
| 1990 | 1,742 intl$ | 86,949 intl$ | -85,207 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Yemen, Rep. and United Arab Emirates. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International