South Sudan vs Afghanistan

Mortality rate, infant (per 1,000 live births)

Compare historical data and trends between these two countries

South Sudan

72.60 per 1,000 live births

Latest data: 2023

View South Sudan profile β†’

Afghanistan

50.40 per 1,000 live births

Latest data: 2023

View Afghanistan profile β†’

Historical Comparison

Detailed Data

Year South Sudan Afghanistan Difference
2023 72.60 per 1,000 live births 50.40 per 1,000 live births +22.20 per 1,000 live births
2022 72.60 per 1,000 live births 52.00 per 1,000 live births +20.60 per 1,000 live births
2021 72.60 per 1,000 live births 53.60 per 1,000 live births +19.00 per 1,000 live births
2020 72.60 per 1,000 live births 55.30 per 1,000 live births +17.30 per 1,000 live births
2019 72.60 per 1,000 live births 56.90 per 1,000 live births +15.70 per 1,000 live births
2018 91.80 per 1,000 live births 58.60 per 1,000 live births +33.20 per 1,000 live births
2017 172.90 per 1,000 live births 60.40 per 1,000 live births +112.50 per 1,000 live births
2016 164.10 per 1,000 live births 62.30 per 1,000 live births +101.80 per 1,000 live births
2015 148.50 per 1,000 live births 64.20 per 1,000 live births +84.30 per 1,000 live births
2014 117.70 per 1,000 live births 66.40 per 1,000 live births +51.30 per 1,000 live births
2013 72.90 per 1,000 live births 68.70 per 1,000 live births +4.20 per 1,000 live births
2012 74.00 per 1,000 live births 71.30 per 1,000 live births +2.70 per 1,000 live births
2011 76.10 per 1,000 live births 74.00 per 1,000 live births +2.10 per 1,000 live births
2010 79.00 per 1,000 live births 76.90 per 1,000 live births +2.10 per 1,000 live births
2009 82.10 per 1,000 live births 80.00 per 1,000 live births +2.10 per 1,000 live births
2008 85.50 per 1,000 live births 83.30 per 1,000 live births +2.20 per 1,000 live births
2007 89.00 per 1,000 live births 86.70 per 1,000 live births +2.30 per 1,000 live births
2006 92.60 per 1,000 live births 90.10 per 1,000 live births +2.50 per 1,000 live births
2005 96.60 per 1,000 live births 93.70 per 1,000 live births +2.90 per 1,000 live births
2004 100.80 per 1,000 live births 97.20 per 1,000 live births +3.60 per 1,000 live births
2003 105.10 per 1,000 live births 100.60 per 1,000 live births +4.50 per 1,000 live births
2002 109.60 per 1,000 live births 103.80 per 1,000 live births +5.80 per 1,000 live births
2001 114.00 per 1,000 live births 107.00 per 1,000 live births +7.00 per 1,000 live births
2000 118.50 per 1,000 live births 110.10 per 1,000 live births +8.40 per 1,000 live births
1999 122.90 per 1,000 live births 113.00 per 1,000 live births +9.90 per 1,000 live births
1998 234.60 per 1,000 live births 115.90 per 1,000 live births +118.70 per 1,000 live births
1997 140.50 per 1,000 live births 118.80 per 1,000 live births +21.70 per 1,000 live births
1996 144.00 per 1,000 live births 121.70 per 1,000 live births +22.30 per 1,000 live births
1995 147.10 per 1,000 live births 124.80 per 1,000 live births +22.30 per 1,000 live births
1994 138.90 per 1,000 live births 128.30 per 1,000 live births +10.60 per 1,000 live births
1993 163.30 per 1,000 live births 132.00 per 1,000 live births +31.30 per 1,000 live births
1992 165.30 per 1,000 live births 135.90 per 1,000 live births +29.40 per 1,000 live births
1991 156.00 per 1,000 live births 140.10 per 1,000 live births +15.90 per 1,000 live births
1990 157.40 per 1,000 live births 144.50 per 1,000 live births +12.90 per 1,000 live births
1989 158.60 per 1,000 live births 149.00 per 1,000 live births +9.60 per 1,000 live births
1988 472.50 per 1,000 live births 163.40 per 1,000 live births +309.10 per 1,000 live births
1987 171.20 per 1,000 live births 176.90 per 1,000 live births -5.70 per 1,000 live births
1986 149.80 per 1,000 live births 181.10 per 1,000 live births -31.30 per 1,000 live births
1985 150.90 per 1,000 live births 202.50 per 1,000 live births -51.60 per 1,000 live births
1984 152.00 per 1,000 live births 207.70 per 1,000 live births -55.70 per 1,000 live births
1983 153.10 per 1,000 live births 195.10 per 1,000 live births -42.00 per 1,000 live births
1982 154.50 per 1,000 live births 199.00 per 1,000 live births -44.50 per 1,000 live births
1981 155.60 per 1,000 live births 184.60 per 1,000 live births -29.00 per 1,000 live births
1980 157.20 per 1,000 live births 188.80 per 1,000 live births -31.60 per 1,000 live births
1979 158.30 per 1,000 live births 192.90 per 1,000 live births -34.60 per 1,000 live births
1978 159.80 per 1,000 live births 196.60 per 1,000 live births -36.80 per 1,000 live births
1977 161.40 per 1,000 live births 200.40 per 1,000 live births -39.00 per 1,000 live births
1976 163.00 per 1,000 live births 204.10 per 1,000 live births -41.10 per 1,000 live births
1975 165.10 per 1,000 live births 207.50 per 1,000 live births -42.40 per 1,000 live births
1974 166.90 per 1,000 live births 210.70 per 1,000 live births -43.80 per 1,000 live births
1973 169.00 per 1,000 live births 213.80 per 1,000 live births -44.80 per 1,000 live births
1972 170.80 per 1,000 live births 217.10 per 1,000 live births -46.30 per 1,000 live births
1971 172.50 per 1,000 live births 220.20 per 1,000 live births -47.70 per 1,000 live births
1970 174.50 per 1,000 live births 223.10 per 1,000 live births -48.60 per 1,000 live births
1969 176.80 per 1,000 live births 225.80 per 1,000 live births -49.00 per 1,000 live births
1968 178.70 per 1,000 live births 228.60 per 1,000 live births -49.90 per 1,000 live births
1967 180.80 per 1,000 live births 231.40 per 1,000 live births -50.60 per 1,000 live births
1966 183.00 per 1,000 live births 234.20 per 1,000 live births -51.20 per 1,000 live births
1965 185.50 per 1,000 live births 236.90 per 1,000 live births -51.40 per 1,000 live births
1964 187.70 per 1,000 live births 239.70 per 1,000 live births -52.00 per 1,000 live births
1963 189.90 per 1,000 live births 242.50 per 1,000 live births -52.60 per 1,000 live births
1962 192.30 per 1,000 live births 245.40 per 1,000 live births -53.10 per 1,000 live births
1961 194.80 per 1,000 live births 248.40 per 1,000 live births -53.60 per 1,000 live births
1960 196.70 per 1,000 live births 251.20 per 1,000 live births -54.50 per 1,000 live births

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Mortality rate, infant (per 1,000 live births) data between South Sudan and Afghanistan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International