South Sudan vs Timor-Leste
Mortality rate, infant (per 1,000 live births)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Sudan | Timor-Leste | Difference |
|---|---|---|---|
| 2023 | 72.60 per 1,000 live births | 35.90 per 1,000 live births | +36.70 per 1,000 live births |
| 2022 | 72.60 per 1,000 live births | 36.90 per 1,000 live births | +35.70 per 1,000 live births |
| 2021 | 72.60 per 1,000 live births | 37.90 per 1,000 live births | +34.70 per 1,000 live births |
| 2020 | 72.60 per 1,000 live births | 38.90 per 1,000 live births | +33.70 per 1,000 live births |
| 2019 | 72.60 per 1,000 live births | 39.90 per 1,000 live births | +32.70 per 1,000 live births |
| 2018 | 91.80 per 1,000 live births | 40.70 per 1,000 live births | +51.10 per 1,000 live births |
| 2017 | 172.90 per 1,000 live births | 41.60 per 1,000 live births | +131.30 per 1,000 live births |
| 2016 | 164.10 per 1,000 live births | 42.60 per 1,000 live births | +121.50 per 1,000 live births |
| 2015 | 148.50 per 1,000 live births | 43.80 per 1,000 live births | +104.70 per 1,000 live births |
| 2014 | 117.70 per 1,000 live births | 45.10 per 1,000 live births | +72.60 per 1,000 live births |
| 2013 | 72.90 per 1,000 live births | 46.60 per 1,000 live births | +26.30 per 1,000 live births |
| 2012 | 74.00 per 1,000 live births | 48.20 per 1,000 live births | +25.80 per 1,000 live births |
| 2011 | 76.10 per 1,000 live births | 50.00 per 1,000 live births | +26.10 per 1,000 live births |
| 2010 | 79.00 per 1,000 live births | 52.10 per 1,000 live births | +26.90 per 1,000 live births |
| 2009 | 82.10 per 1,000 live births | 54.30 per 1,000 live births | +27.80 per 1,000 live births |
| 2008 | 85.50 per 1,000 live births | 56.70 per 1,000 live births | +28.80 per 1,000 live births |
| 2007 | 89.00 per 1,000 live births | 59.30 per 1,000 live births | +29.70 per 1,000 live births |
| 2006 | 92.60 per 1,000 live births | 62.20 per 1,000 live births | +30.40 per 1,000 live births |
| 2005 | 96.60 per 1,000 live births | 65.30 per 1,000 live births | +31.30 per 1,000 live births |
| 2004 | 100.80 per 1,000 live births | 68.70 per 1,000 live births | +32.10 per 1,000 live births |
| 2003 | 105.10 per 1,000 live births | 72.20 per 1,000 live births | +32.90 per 1,000 live births |
| 2002 | 109.60 per 1,000 live births | 76.00 per 1,000 live births | +33.60 per 1,000 live births |
| 2001 | 114.00 per 1,000 live births | 79.90 per 1,000 live births | +34.10 per 1,000 live births |
| 2000 | 118.50 per 1,000 live births | 83.90 per 1,000 live births | +34.60 per 1,000 live births |
| 1999 | 122.90 per 1,000 live births | 130.30 per 1,000 live births | -7.40 per 1,000 live births |
| 1998 | 234.60 per 1,000 live births | 126.20 per 1,000 live births | +108.40 per 1,000 live births |
| 1997 | 140.50 per 1,000 live births | 125.90 per 1,000 live births | +14.60 per 1,000 live births |
| 1996 | 144.00 per 1,000 live births | 131.80 per 1,000 live births | +12.20 per 1,000 live births |
| 1995 | 147.10 per 1,000 live births | 137.90 per 1,000 live births | +9.20 per 1,000 live births |
| 1994 | 138.90 per 1,000 live births | 138.70 per 1,000 live births | +0.20 per 1,000 live births |
| 1993 | 163.30 per 1,000 live births | 144.60 per 1,000 live births | +18.70 per 1,000 live births |
| 1992 | 165.30 per 1,000 live births | 152.40 per 1,000 live births | +12.90 per 1,000 live births |
| 1991 | 156.00 per 1,000 live births | 160.40 per 1,000 live births | -4.40 per 1,000 live births |
| 1990 | 157.40 per 1,000 live births | 164.40 per 1,000 live births | -7.00 per 1,000 live births |
| 1989 | 158.60 per 1,000 live births | 168.60 per 1,000 live births | -10.00 per 1,000 live births |
| 1988 | 472.50 per 1,000 live births | 177.10 per 1,000 live births | +295.40 per 1,000 live births |
| 1987 | 171.20 per 1,000 live births | 180.70 per 1,000 live births | -9.50 per 1,000 live births |
| 1986 | 149.80 per 1,000 live births | 193.90 per 1,000 live births | -44.10 per 1,000 live births |
| 1985 | 150.90 per 1,000 live births | 200.60 per 1,000 live births | -49.70 per 1,000 live births |
| 1984 | 152.00 per 1,000 live births | - | - |
| 1983 | 153.10 per 1,000 live births | - | - |
| 1982 | 154.50 per 1,000 live births | - | - |
| 1981 | 155.60 per 1,000 live births | - | - |
| 1980 | 157.20 per 1,000 live births | - | - |
| 1979 | 158.30 per 1,000 live births | - | - |
| 1978 | 159.80 per 1,000 live births | - | - |
| 1977 | 161.40 per 1,000 live births | - | - |
| 1976 | 163.00 per 1,000 live births | - | - |
| 1975 | 165.10 per 1,000 live births | - | - |
| 1974 | 166.90 per 1,000 live births | - | - |
| 1973 | 169.00 per 1,000 live births | - | - |
| 1972 | 170.80 per 1,000 live births | - | - |
| 1971 | 172.50 per 1,000 live births | - | - |
| 1970 | 174.50 per 1,000 live births | - | - |
| 1969 | 176.80 per 1,000 live births | - | - |
| 1968 | 178.70 per 1,000 live births | - | - |
| 1967 | 180.80 per 1,000 live births | - | - |
| 1966 | 183.00 per 1,000 live births | - | - |
| 1965 | 185.50 per 1,000 live births | - | - |
| 1964 | 187.70 per 1,000 live births | - | - |
| 1963 | 189.90 per 1,000 live births | - | - |
| 1962 | 192.30 per 1,000 live births | - | - |
| 1961 | 194.80 per 1,000 live births | - | - |
| 1960 | 196.70 per 1,000 live births | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Mortality rate, infant (per 1,000 live births) data between South Sudan and Timor-Leste. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International