Afghanistan vs Egypt, Arab Rep.
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Afghanistan | Egypt, Arab Rep. | Difference |
|---|---|---|---|
| 2024 | -6.6 percent | 28.3 percent | -34.9 percent |
| 2023 | -4.6 percent | 33.9 percent | -38.5 percent |
| 2022 | 13.7 percent | 13.9 percent | -0.2 percent |
| 2021 | 5.1 percent | 5.2 percent | -0.1 percent |
| 2020 | 5.6 percent | 5.0 percent | +0.6 percent |
| 2019 | 2.3 percent | 9.2 percent | -6.9 percent |
| 2018 | 0.6 percent | 14.4 percent | -13.8 percent |
| 2017 | 5.0 percent | 29.5 percent | -24.5 percent |
| 2016 | 4.4 percent | 13.8 percent | -9.4 percent |
| 2015 | -0.7 percent | 10.4 percent | -11.0 percent |
| 2014 | 4.7 percent | 10.1 percent | -5.4 percent |
| 2013 | 7.4 percent | 9.5 percent | -2.1 percent |
| 2012 | 6.4 percent | 7.1 percent | -0.7 percent |
| 2011 | 11.8 percent | 10.1 percent | +1.7 percent |
| 2010 | 2.2 percent | - | - |
| 2009 | -6.8 percent | - | - |
| 2008 | 26.4 percent | - | - |
| 2007 | 8.7 percent | - | - |
| 2006 | 6.8 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Afghanistan and Egypt, Arab Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International