Algeria vs Afghanistan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Algeria | Afghanistan | Difference |
|---|---|---|---|
| 2024 | 4.0 percent | -6.6 percent | +10.6 percent |
| 2023 | 9.3 percent | -4.6 percent | +14.0 percent |
| 2022 | 9.3 percent | 13.7 percent | -4.4 percent |
| 2021 | 7.2 percent | 5.1 percent | +2.1 percent |
| 2020 | 2.4 percent | 5.6 percent | -3.2 percent |
| 2019 | 2.0 percent | 2.3 percent | -0.4 percent |
| 2018 | 4.3 percent | 0.6 percent | +3.6 percent |
| 2017 | 5.6 percent | 5.0 percent | +0.6 percent |
| 2016 | 6.4 percent | 4.4 percent | +2.0 percent |
| 2015 | 4.8 percent | -0.7 percent | +5.4 percent |
| 2014 | 2.9 percent | 4.7 percent | -1.8 percent |
| 2013 | 3.3 percent | 7.4 percent | -4.1 percent |
| 2012 | 8.9 percent | 6.4 percent | +2.5 percent |
| 2011 | 4.5 percent | 11.8 percent | -7.3 percent |
| 2010 | 3.9 percent | 2.2 percent | +1.7 percent |
| 2009 | 5.7 percent | -6.8 percent | +12.5 percent |
| 2008 | 4.9 percent | 26.4 percent | -21.6 percent |
| 2007 | 3.7 percent | 8.7 percent | -5.0 percent |
| 2006 | 2.3 percent | 6.8 percent | -4.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Algeria and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International