Algeria vs Bahrain
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Algeria | Bahrain | Difference |
|---|---|---|---|
| 2024 | 4.0 percent | 0.9 percent | +3.1 percent |
| 2023 | 9.3 percent | 0.1 percent | +9.2 percent |
| 2022 | 9.3 percent | 3.6 percent | +5.6 percent |
| 2021 | 7.2 percent | -0.6 percent | +7.8 percent |
| 2020 | 2.4 percent | -2.3 percent | +4.7 percent |
| 2019 | 2.0 percent | 1.0 percent | +0.9 percent |
| 2018 | 4.3 percent | 2.1 percent | +2.2 percent |
| 2017 | 5.6 percent | 1.4 percent | +4.2 percent |
| 2016 | 6.4 percent | 2.8 percent | +3.6 percent |
| 2015 | 4.8 percent | 1.8 percent | +2.9 percent |
| 2014 | 2.9 percent | 2.6 percent | +0.3 percent |
| 2013 | 3.3 percent | 3.3 percent | 0.0 percent |
| 2012 | 8.9 percent | 2.8 percent | +6.1 percent |
| 2011 | 4.5 percent | -0.4 percent | +4.9 percent |
| 2010 | 3.9 percent | - | - |
| 2009 | 5.7 percent | - | - |
| 2008 | 4.9 percent | - | - |
| 2007 | 3.7 percent | - | - |
| 2006 | 2.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Algeria and Bahrain. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International