Algeria vs Egypt, Arab Rep.
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Algeria | Egypt, Arab Rep. | Difference |
|---|---|---|---|
| 2024 | 4.0 percent | 28.3 percent | -24.2 percent |
| 2023 | 9.3 percent | 33.9 percent | -24.6 percent |
| 2022 | 9.3 percent | 13.9 percent | -4.6 percent |
| 2021 | 7.2 percent | 5.2 percent | +2.0 percent |
| 2020 | 2.4 percent | 5.0 percent | -2.6 percent |
| 2019 | 2.0 percent | 9.2 percent | -7.2 percent |
| 2018 | 4.3 percent | 14.4 percent | -10.1 percent |
| 2017 | 5.6 percent | 29.5 percent | -23.9 percent |
| 2016 | 6.4 percent | 13.8 percent | -7.4 percent |
| 2015 | 4.8 percent | 10.4 percent | -5.6 percent |
| 2014 | 2.9 percent | 10.1 percent | -7.2 percent |
| 2013 | 3.3 percent | 9.5 percent | -6.2 percent |
| 2012 | 8.9 percent | 7.1 percent | +1.8 percent |
| 2011 | 4.5 percent | 10.1 percent | -5.5 percent |
| 2010 | 3.9 percent | - | - |
| 2009 | 5.7 percent | - | - |
| 2008 | 4.9 percent | - | - |
| 2007 | 3.7 percent | - | - |
| 2006 | 2.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Algeria and Egypt, Arab Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International