Angola vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Angola | Botswana | Difference |
|---|---|---|---|
| 2024 | 28.2 percent | 2.8 percent | +25.4 percent |
| 2023 | 13.6 percent | 5.1 percent | +8.6 percent |
| 2022 | 21.4 percent | 11.7 percent | +9.7 percent |
| 2021 | 25.8 percent | 7.2 percent | +18.5 percent |
| 2020 | 22.3 percent | 1.9 percent | +20.4 percent |
| 2019 | 17.1 percent | 2.8 percent | +14.3 percent |
| 2018 | 19.6 percent | 3.2 percent | +16.4 percent |
| 2017 | 29.8 percent | 3.3 percent | +26.5 percent |
| 2016 | 30.7 percent | 2.8 percent | +27.9 percent |
| 2015 | 9.4 percent | 3.1 percent | +6.3 percent |
| 2014 | 7.3 percent | 4.4 percent | +2.9 percent |
| 2013 | 8.8 percent | 5.9 percent | +2.9 percent |
| 2012 | 10.3 percent | 7.5 percent | +2.7 percent |
| 2011 | 13.5 percent | 8.5 percent | +5.0 percent |
| 2010 | 14.5 percent | - | - |
| 2009 | 13.7 percent | - | - |
| 2008 | 12.5 percent | - | - |
| 2007 | 12.3 percent | - | - |
| 2006 | 13.3 percent | - | - |
| 2005 | 23.0 percent | - | - |
| 2004 | 43.5 percent | - | - |
| 2003 | 98.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Angola and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International