Angola vs Central African Republic
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Angola | Central African Republic | Difference |
|---|---|---|---|
| 2024 | 28.2 percent | 1.5 percent | +26.8 percent |
| 2023 | 13.6 percent | 3.0 percent | +10.7 percent |
| 2022 | 21.4 percent | 5.6 percent | +15.8 percent |
| 2021 | 25.8 percent | 4.3 percent | +21.5 percent |
| 2020 | 22.3 percent | 1.7 percent | +20.6 percent |
| 2019 | 17.1 percent | 2.7 percent | +14.4 percent |
| 2018 | 19.6 percent | 1.6 percent | +18.0 percent |
| 2017 | 29.8 percent | 4.2 percent | +25.7 percent |
| 2016 | 30.7 percent | 4.9 percent | +25.7 percent |
| 2015 | 9.4 percent | 1.4 percent | +8.0 percent |
| 2014 | 7.3 percent | 14.9 percent | -7.6 percent |
| 2013 | 8.8 percent | 7.0 percent | +1.8 percent |
| 2012 | 10.3 percent | 5.5 percent | +4.8 percent |
| 2011 | 13.5 percent | 1.2 percent | +12.3 percent |
| 2010 | 14.5 percent | 1.5 percent | +13.0 percent |
| 2009 | 13.7 percent | 3.5 percent | +10.2 percent |
| 2008 | 12.5 percent | 9.3 percent | +3.2 percent |
| 2007 | 12.3 percent | 1.0 percent | +11.3 percent |
| 2006 | 13.3 percent | - | - |
| 2005 | 23.0 percent | - | - |
| 2004 | 43.5 percent | - | - |
| 2003 | 98.2 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Angola and Central African Republic. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International