Bahamas, The vs Antigua and Barbuda
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bahamas, The | Antigua and Barbuda | Difference |
|---|---|---|---|
| 2024 | 0.4 percent | 6.2 percent | -5.8 percent |
| 2023 | 3.1 percent | 5.1 percent | -2.0 percent |
| 2022 | 5.6 percent | 7.5 percent | -1.9 percent |
| 2021 | 2.9 percent | 2.1 percent | +0.8 percent |
| 2020 | 0.0 percent | 0.6 percent | -0.6 percent |
| 2019 | 2.5 percent | 1.4 percent | +1.1 percent |
| 2018 | 2.3 percent | 1.2 percent | +1.1 percent |
| 2017 | 1.5 percent | 2.4 percent | -0.9 percent |
| 2016 | -0.3 percent | -0.5 percent | +0.1 percent |
| 2015 | 1.9 percent | 1.0 percent | +0.9 percent |
| 2014 | 1.5 percent | 1.1 percent | +0.4 percent |
| 2013 | 0.7 percent | 1.1 percent | -0.3 percent |
| 2012 | 2.0 percent | 3.4 percent | -1.4 percent |
| 2011 | 3.2 percent | 3.5 percent | -0.3 percent |
| 2010 | - | 3.4 percent | - |
| 2009 | - | -0.6 percent | - |
| 2008 | - | 5.3 percent | - |
| 2007 | - | 1.4 percent | - |
| 2006 | - | 1.8 percent | - |
| 2005 | - | 2.1 percent | - |
| 2004 | - | 2.0 percent | - |
| 2003 | - | 2.0 percent | - |
| 2002 | - | 2.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Bahamas, The and Antigua and Barbuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International