Benin vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Benin | Burundi | Difference |
|---|---|---|---|
| 2024 | 1.2 percent | 20.2 percent | -19.1 percent |
| 2023 | 2.7 percent | 26.9 percent | -24.2 percent |
| 2022 | 1.4 percent | 18.8 percent | -17.5 percent |
| 2021 | 1.7 percent | 8.4 percent | -6.7 percent |
| 2020 | 3.0 percent | 7.3 percent | -4.3 percent |
| 2019 | 0.7 percent | -0.7 percent | +1.4 percent |
| 2018 | 0.9 percent | -2.8 percent | +3.7 percent |
| 2017 | 0.0 percent | 16.1 percent | -16.0 percent |
| 2016 | -0.8 percent | 5.6 percent | -6.4 percent |
| 2015 | 0.2 percent | 5.5 percent | -5.3 percent |
| 2014 | -0.5 percent | 4.4 percent | -5.0 percent |
| 2013 | 0.4 percent | 7.9 percent | -7.5 percent |
| 2012 | 6.7 percent | 18.2 percent | -11.4 percent |
| 2011 | 2.7 percent | 9.6 percent | -6.9 percent |
| 2010 | 2.2 percent | 6.5 percent | -4.3 percent |
| 2009 | 0.9 percent | 10.6 percent | -9.7 percent |
| 2008 | - | 24.4 percent | - |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Benin and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International