Bermuda vs Brazil
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | Brazil | Difference |
|---|---|---|---|
| 2024 | - | 4.4 percent | - |
| 2023 | - | 4.6 percent | - |
| 2022 | - | 9.3 percent | - |
| 2021 | - | 8.3 percent | - |
| 2020 | - | 3.2 percent | - |
| 2019 | - | 3.7 percent | - |
| 2018 | - | 3.7 percent | - |
| 2017 | - | 3.4 percent | - |
| 2016 | - | 8.7 percent | - |
| 2015 | - | 9.0 percent | - |
| 2014 | - | 6.3 percent | - |
| 2013 | - | 6.2 percent | - |
| 2012 | - | 5.4 percent | - |
| 2011 | - | 6.6 percent | - |
| 2010 | - | 5.0 percent | - |
| 2009 | - | 4.9 percent | - |
| 2008 | - | 5.7 percent | - |
| 2007 | - | 3.6 percent | - |
| 2006 | - | 4.2 percent | - |
| 2005 | - | 6.9 percent | - |
| 2004 | - | 6.6 percent | - |
| 2003 | - | 14.7 percent | - |
| 2002 | - | 8.5 percent | - |
| 2001 | - | 6.8 percent | - |
| 2000 | - | 7.0 percent | - |
| 1999 | - | 4.9 percent | - |
| 1998 | - | 3.2 percent | - |
| 1997 | - | 6.9 percent | - |
| 1996 | - | 15.8 percent | - |
| 1995 | - | 66.0 percent | - |
| 1994 | - | 2,075.9 percent | - |
| 1993 | - | 1,927.4 percent | - |
| 1992 | - | 952.0 percent | - |
| 1991 | - | 432.8 percent | - |
| 1990 | - | 2,947.7 percent | - |
| 1989 | - | 1,430.7 percent | - |
| 1988 | - | 629.1 percent | - |
| 1987 | - | 228.3 percent | - |
| 1986 | - | 147.1 percent | - |
| 1985 | - | 226.0 percent | - |
| 1984 | - | 192.1 percent | - |
| 1983 | - | 135.0 percent | - |
| 1982 | - | 100.5 percent | - |
| 1981 | - | 101.7 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Bermuda and Brazil. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International