Bermuda vs Slovenia
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | Slovenia | Difference |
|---|---|---|---|
| 2024 | - | 2.0 percent | - |
| 2023 | - | 7.4 percent | - |
| 2022 | - | 8.8 percent | - |
| 2021 | - | 1.9 percent | - |
| 2020 | - | -0.1 percent | - |
| 2019 | - | 1.6 percent | - |
| 2018 | - | 1.7 percent | - |
| 2017 | - | 1.4 percent | - |
| 2016 | - | -0.1 percent | - |
| 2015 | - | -0.5 percent | - |
| 2014 | - | 0.2 percent | - |
| 2013 | - | 1.8 percent | - |
| 2012 | - | 2.6 percent | - |
| 2011 | - | 1.8 percent | - |
| 2010 | - | 1.8 percent | - |
| 2009 | - | 0.8 percent | - |
| 2008 | - | 5.6 percent | - |
| 2007 | - | 3.7 percent | - |
| 2006 | - | 2.5 percent | - |
| 2005 | - | 2.5 percent | - |
| 2004 | - | 3.6 percent | - |
| 2003 | - | 5.5 percent | - |
| 2002 | - | 7.5 percent | - |
| 2001 | - | 8.4 percent | - |
| 2000 | - | 8.9 percent | - |
| 1999 | - | 6.2 percent | - |
| 1998 | - | 7.9 percent | - |
| 1997 | - | 8.4 percent | - |
| 1996 | - | 9.9 percent | - |
| 1995 | - | 13.5 percent | - |
| 1994 | - | 21.0 percent | - |
| 1993 | - | 31.8 percent | - |
| 1992 | - | 209.9 percent | - |
| 1991 | - | 114.8 percent | - |
| 1990 | - | 552.1 percent | - |
| 1989 | - | 1,281.4 percent | - |
| 1988 | - | 198.8 percent | - |
| 1987 | - | 132.1 percent | - |
| 1986 | - | 95.9 percent | - |
| 1985 | - | 79.4 percent | - |
| 1984 | - | 53.7 percent | - |
| 1983 | - | 40.2 percent | - |
| 1982 | - | 30.1 percent | - |
| 1981 | - | 42.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Bermuda and Slovenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International