Bermuda vs Uruguay
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bermuda | Uruguay | Difference |
|---|---|---|---|
| 2024 | - | 4.8 percent | - |
| 2023 | - | 5.9 percent | - |
| 2022 | - | 9.1 percent | - |
| 2021 | - | 7.7 percent | - |
| 2020 | - | 9.8 percent | - |
| 2019 | - | 7.9 percent | - |
| 2018 | - | 7.6 percent | - |
| 2017 | - | 6.2 percent | - |
| 2016 | - | 9.6 percent | - |
| 2015 | - | 8.7 percent | - |
| 2014 | - | 8.9 percent | - |
| 2013 | - | 8.6 percent | - |
| 2012 | - | 8.1 percent | - |
| 2011 | - | 8.1 percent | - |
| 2010 | - | 6.7 percent | - |
| 2009 | - | 7.1 percent | - |
| 2008 | - | 7.9 percent | - |
| 2007 | - | 8.1 percent | - |
| 2006 | - | 6.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Bermuda and Uruguay. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International