Bolivia vs Argentina
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bolivia | Argentina | Difference |
|---|---|---|---|
| 2024 | 5.1 percent | 219.9 percent | -214.8 percent |
| 2023 | 2.6 percent | 133.5 percent | -130.9 percent |
| 2022 | 1.7 percent | 72.4 percent | -70.7 percent |
| 2021 | 0.7 percent | 48.4 percent | -47.7 percent |
| 2020 | 0.9 percent | 42.0 percent | -41.1 percent |
| 2019 | 1.8 percent | 53.5 percent | -51.7 percent |
| 2018 | 2.3 percent | 34.3 percent | -32.0 percent |
| 2017 | 2.8 percent | - | - |
| 2016 | 3.6 percent | - | - |
| 2015 | 4.1 percent | - | - |
| 2014 | 5.8 percent | - | - |
| 2013 | 5.7 percent | - | - |
| 2012 | 4.5 percent | - | - |
| 2011 | 9.9 percent | - | - |
| 2010 | 2.5 percent | - | - |
| 2009 | 3.3 percent | - | - |
| 2008 | 14.0 percent | - | - |
| 2007 | 8.7 percent | - | - |
| 2006 | 4.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Bolivia and Argentina. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International