Bolivia vs Bahamas, The
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bolivia | Bahamas, The | Difference |
|---|---|---|---|
| 2024 | 5.1 percent | 0.4 percent | +4.7 percent |
| 2023 | 2.6 percent | 3.1 percent | -0.5 percent |
| 2022 | 1.7 percent | 5.6 percent | -3.9 percent |
| 2021 | 0.7 percent | 2.9 percent | -2.2 percent |
| 2020 | 0.9 percent | 0.0 percent | +0.9 percent |
| 2019 | 1.8 percent | 2.5 percent | -0.7 percent |
| 2018 | 2.3 percent | 2.3 percent | +0.0 percent |
| 2017 | 2.8 percent | 1.5 percent | +1.3 percent |
| 2016 | 3.6 percent | -0.3 percent | +4.0 percent |
| 2015 | 4.1 percent | 1.9 percent | +2.2 percent |
| 2014 | 5.8 percent | 1.5 percent | +4.3 percent |
| 2013 | 5.7 percent | 0.7 percent | +5.0 percent |
| 2012 | 4.5 percent | 2.0 percent | +2.5 percent |
| 2011 | 9.9 percent | 3.2 percent | +6.7 percent |
| 2010 | 2.5 percent | - | - |
| 2009 | 3.3 percent | - | - |
| 2008 | 14.0 percent | - | - |
| 2007 | 8.7 percent | - | - |
| 2006 | 4.3 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Bolivia and Bahamas, The. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International