Bulgaria vs Andorra
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bulgaria | Andorra | Difference |
|---|---|---|---|
| 2024 | 2.4 percent | - | - |
| 2023 | 9.4 percent | - | - |
| 2022 | 15.3 percent | - | - |
| 2021 | 3.3 percent | - | - |
| 2020 | 1.7 percent | - | - |
| 2019 | 3.1 percent | - | - |
| 2018 | 2.8 percent | - | - |
| 2017 | 2.1 percent | - | - |
| 2016 | -0.8 percent | - | - |
| 2015 | -0.1 percent | - | - |
| 2014 | -1.4 percent | - | - |
| 2013 | 0.9 percent | - | - |
| 2012 | 3.0 percent | - | - |
| 2011 | 4.2 percent | - | - |
| 2010 | 2.4 percent | - | - |
| 2009 | 2.8 percent | - | - |
| 2008 | 12.3 percent | - | - |
| 2007 | 8.4 percent | - | - |
| 2006 | 7.3 percent | - | - |
| 2005 | 5.0 percent | - | - |
| 2004 | 6.1 percent | - | - |
| 2003 | 2.3 percent | - | - |
| 2002 | 5.8 percent | - | - |
| 2001 | 7.4 percent | - | - |
| 2000 | 10.3 percent | - | - |
| 1999 | 2.6 percent | - | - |
| 1998 | 18.7 percent | - | - |
| 1997 | 1,058.4 percent | - | - |
| 1996 | 121.6 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Bulgaria and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International