Burkina Faso vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Burkina Faso | Angola | Difference |
|---|---|---|---|
| 2024 | 4.2 percent | 28.2 percent | -24.0 percent |
| 2023 | - | 13.6 percent | - |
| 2022 | - | 21.4 percent | - |
| 2021 | 3.7 percent | 25.8 percent | -22.1 percent |
| 2020 | 1.9 percent | 22.3 percent | -20.4 percent |
| 2019 | -3.2 percent | 17.1 percent | -20.3 percent |
| 2018 | 2.0 percent | 19.6 percent | -17.7 percent |
| 2017 | 1.5 percent | 29.8 percent | -28.4 percent |
| 2016 | 0.4 percent | 30.7 percent | -30.3 percent |
| 2015 | 0.7 percent | 9.4 percent | -8.6 percent |
| 2014 | -0.3 percent | 7.3 percent | -7.5 percent |
| 2013 | 0.5 percent | 8.8 percent | -8.2 percent |
| 2012 | 3.8 percent | 10.3 percent | -6.5 percent |
| 2011 | 2.8 percent | 13.5 percent | -10.7 percent |
| 2010 | - | 14.5 percent | - |
| 2009 | - | 13.7 percent | - |
| 2008 | - | 12.5 percent | - |
| 2007 | - | 12.3 percent | - |
| 2006 | - | 13.3 percent | - |
| 2005 | - | 23.0 percent | - |
| 2004 | - | 43.5 percent | - |
| 2003 | - | 98.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Burkina Faso and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International