Cameroon vs Angola
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cameroon | Angola | Difference |
|---|---|---|---|
| 2024 | 4.5 percent | 28.2 percent | -23.7 percent |
| 2023 | 7.4 percent | 13.6 percent | -6.3 percent |
| 2022 | 6.2 percent | 21.4 percent | -15.1 percent |
| 2021 | 2.3 percent | 25.8 percent | -23.5 percent |
| 2020 | 2.4 percent | 22.3 percent | -19.8 percent |
| 2019 | 2.5 percent | 17.1 percent | -14.6 percent |
| 2018 | 1.1 percent | 19.6 percent | -18.6 percent |
| 2017 | 0.6 percent | 29.8 percent | -29.2 percent |
| 2016 | 0.9 percent | 30.7 percent | -29.8 percent |
| 2015 | 2.7 percent | 9.4 percent | -6.7 percent |
| 2014 | 1.9 percent | 7.3 percent | -5.4 percent |
| 2013 | 2.1 percent | 8.8 percent | -6.7 percent |
| 2012 | 2.7 percent | 10.3 percent | -7.5 percent |
| 2011 | 2.9 percent | 13.5 percent | -10.5 percent |
| 2010 | - | 14.5 percent | - |
| 2009 | - | 13.7 percent | - |
| 2008 | - | 12.5 percent | - |
| 2007 | - | 12.3 percent | - |
| 2006 | - | 13.3 percent | - |
| 2005 | - | 23.0 percent | - |
| 2004 | - | 43.5 percent | - |
| 2003 | - | 98.2 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Cameroon and Angola. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International