Cameroon vs Botswana
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Cameroon | Botswana | Difference |
|---|---|---|---|
| 2024 | 4.5 percent | 2.8 percent | +1.7 percent |
| 2023 | 7.4 percent | 5.1 percent | +2.3 percent |
| 2022 | 6.2 percent | 11.7 percent | -5.4 percent |
| 2021 | 2.3 percent | 7.2 percent | -5.0 percent |
| 2020 | 2.4 percent | 1.9 percent | +0.5 percent |
| 2019 | 2.5 percent | 2.8 percent | -0.3 percent |
| 2018 | 1.1 percent | 3.2 percent | -2.2 percent |
| 2017 | 0.6 percent | 3.3 percent | -2.7 percent |
| 2016 | 0.9 percent | 2.8 percent | -1.9 percent |
| 2015 | 2.7 percent | 3.1 percent | -0.4 percent |
| 2014 | 1.9 percent | 4.4 percent | -2.5 percent |
| 2013 | 2.1 percent | 5.9 percent | -3.8 percent |
| 2012 | 2.7 percent | 7.5 percent | -4.8 percent |
| 2011 | 2.9 percent | 8.5 percent | -5.5 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Cameroon and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International