Central African Republic vs South Sudan
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Central African Republic | South Sudan | Difference |
|---|---|---|---|
| 2024 | 1.5 percent | 91.4 percent | -90.0 percent |
| 2023 | 3.0 percent | 2.4 percent | +0.6 percent |
| 2022 | 5.6 percent | -6.7 percent | +12.3 percent |
| 2021 | 4.3 percent | 10.5 percent | -6.3 percent |
| 2020 | 1.7 percent | 29.7 percent | -28.0 percent |
| 2019 | 2.7 percent | 87.2 percent | -84.6 percent |
| 2018 | 1.6 percent | 83.5 percent | -81.9 percent |
| 2017 | 4.2 percent | 187.9 percent | -183.7 percent |
| 2016 | 4.9 percent | 380.0 percent | -375.1 percent |
| 2015 | 1.4 percent | 52.8 percent | -51.4 percent |
| 2014 | 14.9 percent | 1.7 percent | +13.2 percent |
| 2013 | 7.0 percent | -0.1 percent | +7.0 percent |
| 2012 | 5.5 percent | 45.5 percent | -40.0 percent |
| 2011 | 1.2 percent | 46.9 percent | -45.7 percent |
| 2010 | 1.5 percent | 1.2 percent | +0.3 percent |
| 2009 | 3.5 percent | 5.0 percent | -1.5 percent |
| 2008 | 9.3 percent | - | - |
| 2007 | 1.0 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Central African Republic and South Sudan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International