Central African Republic vs Vanuatu
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Central African Republic | Vanuatu | Difference |
|---|---|---|---|
| 2024 | 1.5 percent | - | - |
| 2023 | 3.0 percent | 11.2 percent | -8.2 percent |
| 2022 | 5.6 percent | 6.7 percent | -1.1 percent |
| 2021 | 4.3 percent | 2.3 percent | +1.9 percent |
| 2020 | 1.7 percent | 5.3 percent | -3.6 percent |
| 2019 | 2.7 percent | 2.8 percent | -0.1 percent |
| 2018 | 1.6 percent | 2.3 percent | -0.7 percent |
| 2017 | 4.2 percent | 3.1 percent | +1.1 percent |
| 2016 | 4.9 percent | 0.8 percent | +4.1 percent |
| 2015 | 1.4 percent | 2.5 percent | -1.1 percent |
| 2014 | 14.9 percent | 0.8 percent | +14.1 percent |
| 2013 | 7.0 percent | 1.5 percent | +5.5 percent |
| 2012 | 5.5 percent | 1.3 percent | +4.1 percent |
| 2011 | 1.2 percent | 0.9 percent | +0.3 percent |
| 2010 | 1.5 percent | 2.8 percent | -1.3 percent |
| 2009 | 3.5 percent | 4.3 percent | -0.8 percent |
| 2008 | 9.3 percent | 4.8 percent | +4.4 percent |
| 2007 | 1.0 percent | 3.9 percent | -3.0 percent |
| 2006 | - | 2.0 percent | - |
| 2005 | - | 1.2 percent | - |
| 2004 | - | 1.4 percent | - |
| 2003 | - | 3.0 percent | - |
| 2002 | - | 2.0 percent | - |
| 2001 | - | 3.6 percent | - |
| 2000 | - | 2.5 percent | - |
| 1999 | - | 2.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Central African Republic and Vanuatu. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International