Chad vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Chad | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | 8.9 percent | 4.2 percent | +4.7 percent |
| 2023 | 10.8 percent | - | - |
| 2022 | 5.8 percent | - | - |
| 2021 | -0.8 percent | 3.7 percent | -4.4 percent |
| 2020 | 4.5 percent | 1.9 percent | +2.6 percent |
| 2019 | -1.0 percent | -3.2 percent | +2.3 percent |
| 2018 | 4.3 percent | 2.0 percent | +2.3 percent |
| 2017 | -1.5 percent | 1.5 percent | -3.0 percent |
| 2016 | -0.8 percent | 0.4 percent | -1.2 percent |
| 2015 | 4.4 percent | 0.7 percent | +3.7 percent |
| 2014 | 1.7 percent | -0.3 percent | +1.9 percent |
| 2013 | 0.2 percent | 0.5 percent | -0.3 percent |
| 2012 | 7.5 percent | 3.8 percent | +3.7 percent |
| 2011 | 2.0 percent | 2.8 percent | -0.7 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Chad and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International