Chad vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Chad | Burundi | Difference |
|---|---|---|---|
| 2024 | 8.9 percent | 20.2 percent | -11.3 percent |
| 2023 | 10.8 percent | 26.9 percent | -16.1 percent |
| 2022 | 5.8 percent | 18.8 percent | -13.0 percent |
| 2021 | -0.8 percent | 8.4 percent | -9.2 percent |
| 2020 | 4.5 percent | 7.3 percent | -2.9 percent |
| 2019 | -1.0 percent | -0.7 percent | -0.3 percent |
| 2018 | 4.3 percent | -2.8 percent | +7.1 percent |
| 2017 | -1.5 percent | 16.1 percent | -17.6 percent |
| 2016 | -0.8 percent | 5.6 percent | -6.4 percent |
| 2015 | 4.4 percent | 5.5 percent | -1.2 percent |
| 2014 | 1.7 percent | 4.4 percent | -2.7 percent |
| 2013 | 0.2 percent | 7.9 percent | -7.7 percent |
| 2012 | 7.5 percent | 18.2 percent | -10.6 percent |
| 2011 | 2.0 percent | 9.6 percent | -7.6 percent |
| 2010 | - | 6.5 percent | - |
| 2009 | - | 10.6 percent | - |
| 2008 | - | 24.4 percent | - |
| 2007 | - | 8.4 percent | - |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Chad and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International