Congo, Dem. Rep. vs Burkina Faso
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Dem. Rep. | Burkina Faso | Difference |
|---|---|---|---|
| 2024 | - | 4.2 percent | - |
| 2021 | - | 3.7 percent | - |
| 2020 | - | 1.9 percent | - |
| 2019 | - | -3.2 percent | - |
| 2018 | - | 2.0 percent | - |
| 2017 | - | 1.5 percent | - |
| 2016 | 2.9 percent | 0.4 percent | +2.4 percent |
| 2015 | 0.7 percent | 0.7 percent | +0.0 percent |
| 2014 | 1.2 percent | -0.3 percent | +1.5 percent |
| 2013 | 0.8 percent | 0.5 percent | +0.3 percent |
| 2012 | - | 3.8 percent | - |
| 2011 | - | 2.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Congo, Dem. Rep. and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International