Congo, Rep. vs Burundi
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Burundi | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 20.2 percent | -17.1 percent |
| 2023 | 4.3 percent | 26.9 percent | -22.6 percent |
| 2022 | 3.0 percent | 18.8 percent | -15.8 percent |
| 2021 | 1.7 percent | 8.4 percent | -6.7 percent |
| 2020 | 1.8 percent | 7.3 percent | -5.5 percent |
| 2019 | 2.2 percent | -0.7 percent | +2.9 percent |
| 2018 | 1.2 percent | -2.8 percent | +4.0 percent |
| 2017 | 0.5 percent | 16.1 percent | -15.6 percent |
| 2016 | 3.2 percent | 5.6 percent | -2.4 percent |
| 2015 | 3.2 percent | 5.5 percent | -2.4 percent |
| 2014 | 0.9 percent | 4.4 percent | -3.5 percent |
| 2013 | 4.6 percent | 7.9 percent | -3.3 percent |
| 2012 | 5.0 percent | 18.2 percent | -13.2 percent |
| 2011 | 1.8 percent | 9.6 percent | -7.8 percent |
| 2010 | 0.4 percent | 6.5 percent | -6.1 percent |
| 2009 | 4.4 percent | 10.6 percent | -6.1 percent |
| 2008 | 5.0 percent | 24.4 percent | -19.4 percent |
| 2007 | 2.7 percent | 8.4 percent | -5.8 percent |
| 2006 | - | 2.7 percent | - |
| 2005 | - | 13.3 percent | - |
| 2004 | - | 8.2 percent | - |
| 2003 | - | 10.6 percent | - |
| 2002 | - | -1.4 percent | - |
| 2001 | - | 9.3 percent | - |
| 2000 | - | 24.4 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Congo, Rep. and Burundi. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International