Congo, Rep. vs Cyprus
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Cyprus | Difference |
|---|---|---|---|
| 2024 | 3.1 percent | 1.8 percent | +1.3 percent |
| 2023 | 4.3 percent | 3.5 percent | +0.8 percent |
| 2022 | 3.0 percent | 8.4 percent | -5.4 percent |
| 2021 | 1.7 percent | 2.4 percent | -0.7 percent |
| 2020 | 1.8 percent | -0.6 percent | +2.4 percent |
| 2019 | 2.2 percent | 0.3 percent | +2.0 percent |
| 2018 | 1.2 percent | 1.4 percent | -0.3 percent |
| 2017 | 0.5 percent | 0.5 percent | -0.1 percent |
| 2016 | 3.2 percent | -1.4 percent | +4.6 percent |
| 2015 | 3.2 percent | -2.1 percent | +5.3 percent |
| 2014 | 0.9 percent | -1.4 percent | +2.3 percent |
| 2013 | 4.6 percent | -0.4 percent | +5.0 percent |
| 2012 | 5.0 percent | 2.4 percent | +2.6 percent |
| 2011 | 1.8 percent | 3.3 percent | -1.5 percent |
| 2010 | 0.4 percent | 2.4 percent | -2.0 percent |
| 2009 | 4.4 percent | 0.3 percent | +4.1 percent |
| 2008 | 5.0 percent | 4.7 percent | +0.3 percent |
| 2007 | 2.7 percent | 2.4 percent | +0.3 percent |
| 2006 | - | 2.3 percent | - |
| 2005 | - | 2.6 percent | - |
| 2004 | - | 2.3 percent | - |
| 2003 | - | 4.1 percent | - |
| 2002 | - | 2.8 percent | - |
| 2001 | - | 2.0 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Congo, Rep. and Cyprus. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International